5U | 3339 | {
"weather":
[
{
"date":"06/27/2020",
"time":"17Z",
"lat":"-9.42",
"lont":"160.05",
"metar":"AGGH 271700Z 16003KT 9999 FEW014 23/22 Q1009",
"station":"AGGH",
"temp":"23",
"dew":"22",
"press":"1009",
"wnddir":"160",
"wndspd":"3",
"wndgust":"0",
"vis":"30",
"sky1":"1400|FEW",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"TAF AGGH 271110Z 2712/2812 07015KT 9999 SCT016 T 24 23 22 26 Q 1011 1009 1008 1010",
"upr1000":"12815|27|27",
"upr925":"12119|21|21",
"upr850":"10718|18|18",
"upr700":"08114|10|10",
"upr500":"09208|-4|-4",
"upr400":"10902|-15|-15",
"upr300":"13404|-29|-29",
"upr250":"30607|-39|-39",
"upr200":"34406|-52|-52",
"upr150":"27120|-67|-67",
"upr100":"02906|-78|-78"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"-9.42",
"lont":"147.22",
"metar":"AYPY 271600Z 12010KT 9999 SCT100 25/23 Q1010",
"station":"AYPY",
"temp":"25",
"dew":"23",
"press":"1010",
"wnddir":"120",
"wndspd":"10",
"wndgust":"0",
"vis":"30",
"sky1":"10000|SCT",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"TAF AYPY 262207Z 2700/2800 16015G25KT 9999 SCT020 T/28 31 30 27 Q/1010 1009 1007 1008",
"upr1000":"02301|23|23",
"upr925":"31701|21|21",
"upr850":"33601|18|18",
"upr700":"06803|10|10",
"upr500":"08410|-4|-4",
"upr400":"16604|-14|-14",
"upr300":"26118|-30|-30",
"upr250":"27519|-40|-40",
"upr200":"31020|-52|-52",
"upr150":"27131|-67|-67",
"upr100":"12206|-79|-79"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"61.17",
"lont":"-45.42",
"metar":"BGBW 271650Z 24007KT 9999 FEW024 12/04 Q1018",
"station":"BGBW",
"temp":"12",
"dew":"4",
"press":"1018",
"wnddir":"240",
"wndspd":"7",
"wndgust":"0",
"vis":"30",
"sky1":"2400|FEW",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"TAF BGBW 271408Z 2715/2724 VRB05KT 9999 SCT020 TEMPO 2715/2719 7000 -SHRA BKN020 SCT035TCU",
"upr1000":"23004|11|11",
"upr925":"23104|7|7",
"upr850":"24105|0|0",
"upr700":"29509|-7|-7",
"upr500":"30418|-22|-22",
"upr400":"28924|-34|-34",
"upr300":"27617|-41|-41",
"upr250":"28231|-38|-38",
"upr200":"28433|-40|-40",
"upr150":"28926|-42|-42",
"upr100":"28912|-46|-46"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"64.2",
"lont":"-51.68",
"metar":"BGGH 271650Z 21005KT 170V270 9999 FEW010 SCT170 07/03 Q1018",
"station":"BGGH",
"temp":"7",
"dew":"3",
"press":"1018",
"wnddir":"210",
"wndspd":"5",
"wndgust":"0",
"vis":"30",
"sky1":"1000|FEW",
"sky2":"17000|SCT",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"TAF BGGH 271408Z 2715/2722 32005KT 9999 FEW002 SCT035 TEMPO 2715/2722 BKN035",
"upr1000":"27805|10|10",
"upr925":"28305|5|5",
"upr850":"24802|0|0",
"upr700":"26601|-9|-9",
"upr500":"33520|-24|-24",
"upr400":"33926|-35|-35",
"upr300":"00313|-45|-45",
"upr250":"33720|-41|-41",
"upr200":"32922|-39|-39",
"upr150":"31618|-42|-42",
"upr100":"31210|-45|-45"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"69.25",
"lont":"-51.07",
"metar":"BGJN 271650Z 32005KT 290V350 0800 FG BKN002 03/02 Q1017",
"station":"BGJN",
"temp":"3",
"dew":"2",
"press":"1017",
"wnddir":"320",
"wndspd":"5",
"wndgust":"0",
"vis":"0",
"sky1":"200|BKN",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"TAF AMD BGJN 271504Z 2715/2720 32005KT 0500 FG BKN002 TEMPO 2715/2720 5000 BCFG SCT002",
"upr1000":"31404|5|5",
"upr925":"01502|3|3",
"upr850":"22003|-1|-1",
"upr700":"34004|-10|-10",
"upr500":"34632|-25|-25",
"upr400":"35352|-36|-36",
"upr300":"33824|-49|-49",
"upr250":"34123|-48|-48",
"upr200":"35716|-41|-41",
"upr150":"34613|-41|-41",
"upr100":"00608|-44|-44"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"65.57",
"lont":"-37.13",
"metar":"BGKK 271650Z 24004KT 9999 -RA FEW005 SCT015 OVC035 06/05 Q1019",
"station":"BGKK",
"temp":"6",
"dew":"5",
"press":"1019",
"wnddir":"240",
"wndspd":"4",
"wndgust":"0",
"vis":"30",
"sky1":"500|FEW",
"sky2":"1500|SCT",
"sky3":"3500|OVC",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"TAF BGKK 271408Z 2715/2722 03008KT 9999 FEW004 SCT014 BKN040 TEMPO 2715/2722 7000 -RA BKN014",
"upr1000":"05106|4|4",
"upr925":"35410|2|2",
"upr850":"00808|-2|-2",
"upr700":"06105|-9|-9",
"upr500":"34804|-24|-24",
"upr400":"11204|-36|-36",
"upr300":"17129|-51|-51",
"upr250":"18411|-46|-46",
"upr200":"22108|-41|-41",
"upr150":"26407|-41|-41",
"upr100":"25703|-43|-43"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"67.0",
"lont":"-50.72",
"metar":"BGSF 271650Z AUTO 17006KT 130V210 9999NDV NCD 16/01 Q1015",
"station":"BGSF",
"temp":"16",
"dew":"1",
"press":"1015",
"wnddir":"170",
"wndspd":"6",
"wndgust":"0",
"vis":"30",
"sky1":"0|CLR",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"09406|9|9",
"upr925":"09705|4|4",
"upr850":"35702|0|0",
"upr700":"28303|-9|-9",
"upr500":"34115|-25|-25",
"upr400":"35327|-36|-36",
"upr300":"02825|-48|-48",
"upr250":"01321|-46|-46",
"upr200":"34916|-40|-40",
"upr150":"33613|-41|-41",
"upr100":"35109|-44|-44"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"76.53",
"lont":"-68.7",
"metar":"BGTL 271656Z AUTO 27007KT 9999 CLR 06/05 A3012 RMK AO2 SLP184 T00550051 TSNO ",
"station":"BGTL",
"temp":"6",
"dew":"5",
"press":"1020",
"wnddir":"270",
"wndspd":"7",
"wndgust":"0",
"vis":"30",
"sky1":"0|CLR",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"30005|2|2",
"upr925":"04702|2|2",
"upr850":"02703|0|0",
"upr700":"03807|-3|-3",
"upr500":"04817|-19|-19",
"upr400":"04422|-30|-30",
"upr300":"03626|-45|-45",
"upr250":"03325|-54|-54",
"upr200":"00514|-48|-48",
"upr150":"00607|-45|-45",
"upr100":"34400|-45|-45"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"65.67",
"lont":"-18.07",
"metar":"BIAR 271700Z 31004KT 270V350 9999 FEW010 BKN022 OVC027 10/07 Q1007",
"station":"BIAR",
"temp":"10",
"dew":"7",
"press":"1007",
"wnddir":"310",
"wndspd":"4",
"wndgust":"0",
"vis":"30",
"sky1":"1000|FEW",
"sky2":"2200|BKN",
"sky3":"2700|OVC",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"31010|12|12",
"upr925":"31010|7|7",
"upr850":"26605|3|3",
"upr700":"14507|-7|-7",
"upr500":"17327|-20|-20",
"upr400":"17740|-33|-33",
"upr300":"21829|-48|-48",
"upr250":"21929|-51|-51",
"upr200":"21723|-45|-45",
"upr150":"21417|-43|-43",
"upr100":"20612|-44|-44"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"65.27",
"lont":"-14.4",
"metar":"BIEG 271700Z 35008KT 8000 -DZ OVC008 10/09 Q1006",
"station":"BIEG",
"temp":"10",
"dew":"9",
"press":"1006",
"wnddir":"350",
"wndspd":"8",
"wndgust":"0",
"vis":"5",
"sky1":"800|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"06504|11|11",
"upr925":"04704|6|6",
"upr850":"09705|2|2",
"upr700":"15015|-3|-3",
"upr500":"16731|-18|-18",
"upr400":"17939|-30|-30",
"upr300":"21941|-47|-47",
"upr250":"22341|-52|-52",
"upr200":"21930|-45|-45",
"upr150":"21621|-43|-43",
"upr100":"20717|-44|-44"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"66.05",
"lont":"-23.13",
"metar":"BIIS 271600Z 06020KT 9999 SCT010 OVC015 08/06 Q1010",
"station":"BIIS",
"temp":"8",
"dew":"6",
"press":"1010",
"wnddir":"60",
"wndspd":"20",
"wndgust":"0",
"vis":"30",
"sky1":"1000|SCT",
"sky2":"1500|OVC",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"TAF BIIS 271605Z 2717/2802 04015KT 9999 SCT010 BKN015 OVC022 TEMPO 2717/2802 4000 -RADZ BR BKN008 OVC013",
"upr1000":"35705|8|8",
"upr925":"03606|4|4",
"upr850":"07713|1|1",
"upr700":"08918|-7|-7",
"upr500":"11911|-23|-23",
"upr400":"13716|-34|-34",
"upr300":"22618|-49|-49",
"upr250":"22316|-52|-52",
"upr200":"21416|-44|-44",
"upr150":"21714|-42|-42",
"upr100":"21706|-43|-43"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"63.98",
"lont":"-22.6",
"metar":"BIKF 271700Z 01013KT CAVOK 14/10 Q1004",
"station":"BIKF",
"temp":"14",
"dew":"10",
"press":"1004",
"wnddir":"10",
"wndspd":"13",
"wndgust":"0",
"vis":"30",
"sky1":"0|CLR",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"09306|9|9",
"upr925":"10708|5|5",
"upr850":"09608|0|0",
"upr700":"11408|-7|-7",
"upr500":"17315|-22|-22",
"upr400":"18025|-34|-34",
"upr300":"18333|-48|-48",
"upr250":"18427|-50|-50",
"upr200":"18916|-44|-44",
"upr150":"20815|-43|-43",
"upr100":"20408|-44|-44"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"64.13",
"lont":"-21.93",
"metar":"BIRK 271700Z 36009KT CAVOK 16/08 Q1003",
"station":"BIRK",
"temp":"16",
"dew":"8",
"press":"1003",
"wnddir":"360",
"wndspd":"9",
"wndgust":"0",
"vis":"30",
"sky1":"0|CLR",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"15600|11|11",
"upr925":"01200|5|5",
"upr850":"09103|0|0",
"upr700":"13402|-7|-7",
"upr500":"18613|-22|-22",
"upr400":"18026|-34|-34",
"upr300":"18723|-48|-48",
"upr250":"19825|-51|-51",
"upr200":"20018|-44|-44",
"upr150":"21316|-43|-43",
"upr100":"19709|-44|-44"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"63.42",
"lont":"-20.27",
"metar":"BIVM 271700Z 21006KT 9999 BKN035 11/09 Q1003",
"station":"BIVM",
"temp":"11",
"dew":"9",
"press":"1003",
"wnddir":"210",
"wndspd":"6",
"wndgust":"0",
"vis":"30",
"sky1":"3500|BKN",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"TAF BIVM 271606Z 2717/2802 21007KT 9999 FEW014 SCT022 BKN030 PROB40 TEMPO 2717/2723 4000 -RA BR BKN012 OVC020",
"upr1000":"09111|10|10",
"upr925":"08907|5|5",
"upr850":"09308|1|1",
"upr700":"11805|-6|-6",
"upr500":"18921|-20|-20",
"upr400":"18332|-32|-32",
"upr300":"19035|-48|-48",
"upr250":"19231|-51|-51",
"upr200":"19619|-44|-44",
"upr150":"20816|-43|-43",
"upr100":"20011|-44|-44"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"42.58",
"lont":"21.03",
"metar":"BKPR 271700Z 01006KT 9999 FEW030CB FEW035TCU BKN180 26/16 Q1017 NOSIG",
"station":"BKPR",
"temp":"26",
"dew":"16",
"press":"1017",
"wnddir":"10",
"wndspd":"6",
"wndgust":"0",
"vis":"30",
"sky1":"3000|FEW",
"sky2":"3500|FEW",
"sky3":"18000|BKN",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"TAF BKPR 271130Z 2712/2812 VRB05KT 9999 SCT040 PROB40 TEMPO 2713/2718 VRB15KT 4000 TSRA SCT030CB",
"upr1000":"29303|26|26",
"upr925":"29303|22|22",
"upr850":"09202|17|17",
"upr700":"21701|5|5",
"upr500":"27704|-10|-10",
"upr400":"29706|-22|-22",
"upr300":"29013|-39|-39",
"upr250":"26312|-49|-49",
"upr200":"27423|-53|-53",
"upr150":"25228|-52|-52",
"upr100":"26421|-57|-57"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"46.35",
"lont":"-63.17",
"metar":"CAHR 271600Z AUTO 20009KT 25/17 RMK AO1 SLP084 T02510167 56004",
"station":"CAHR",
"temp":"25",
"dew":"17",
"press":"1012",
"wnddir":"200",
"wndspd":"9",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"13507|21|21",
"upr925":"20806|18|18",
"upr850":"22312|11|11",
"upr700":"25713|1|1",
"upr500":"21434|-11|-11",
"upr400":"22960|-21|-21",
"upr300":"21947|-34|-34",
"upr250":"22349|-44|-44",
"upr200":"21149|-56|-56",
"upr150":"21749|-64|-64",
"upr100":"20716|-60|-60"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"52.18",
"lont":"-128.15",
"metar":"CBBC 271627Z AUTO 30005KT 250V360 9SM FEW012 BKN019 OVC055 13/11 A3004 RMK SLP174",
"station":"CBBC",
"temp":"13",
"dew":"11",
"press":"1017",
"wnddir":"300",
"wndspd":"5",
"wndgust":"0",
"vis":"9",
"sky1":"1200|FEW",
"sky2":"1900|BKN",
"sky3":"5500|OVC",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"TAF CBBC 271238Z 2713/2801 VRB03KT P6SM SCT020 OVC030 TEMPO 2713/2721 5SM -SHRA BR BKN020 OVC030 PROB30 2713/2718 BKN008 FM272100 28008KT P6SM SCT020 BKN040 TEMPO 2721/2801 P6SM -SHRA BKN020 RMK FCST BASED ON AUTO OBS. NXT FCST BY 271900Z",
"upr1000":"19203|11|11",
"upr925":"20918|9|9",
"upr850":"20218|5|5",
"upr700":"23025|-1|-1",
"upr500":"25141|-17|-17",
"upr400":"25058|-26|-26",
"upr300":"27366|-36|-36",
"upr250":"27770|-47|-47",
"upr200":"27870|-58|-58",
"upr150":"27554|-59|-59",
"upr100":"27226|-56|-56"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"47.42",
"lont":"-68.32",
"metar":"CERM 271600Z AUTO 24005KT 19/15 RMK AO1 SLP074 T01850150 53007",
"station":"CERM",
"temp":"19",
"dew":"15",
"press":"1012",
"wnddir":"240",
"wndspd":"5",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"16708|22|22",
"upr925":"18713|17|17",
"upr850":"21916|11|11",
"upr700":"23826|0|0",
"upr500":"23225|-14|-14",
"upr400":"23133|-26|-26",
"upr300":"21687|-36|-36",
"upr250":"21590|-46|-46",
"upr200":"21291|-54|-54",
"upr150":"22253|-56|-56",
"upr100":"21020|-56|-56"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"47.32",
"lont":"-71.15",
"metar":"CMFM 271600Z AUTO 18002KT 18/14 RMK AO1 5004 SLP075 T01780140 50011",
"station":"CMFM",
"temp":"18",
"dew":"14",
"press":"1012",
"wnddir":"180",
"wndspd":"2",
"wndgust":"0",
"vis":"3",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"23015|22|22",
"upr925":"23324|16|16",
"upr850":"23426|9|9",
"upr700":"24432|0|0",
"upr500":"24825|-16|-16",
"upr400":"24530|-27|-27",
"upr300":"22452|-40|-40",
"upr250":"22283|-46|-46",
"upr200":"21973|-50|-50",
"upr150":"22338|-51|-51",
"upr100":"21315|-54|-54"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"45.37",
"lont":"-72.77",
"metar":"CMGB 271645Z AUTO 17004KT 23/ RMK AO1 SLP064 T0225 58004",
"station":"CMGB",
"temp":"23",
"dew":"0",
"press":"1003",
"wnddir":"170",
"wndspd":"4",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"24612|24|24",
"upr925":"24616|18|18",
"upr850":"24418|11|11",
"upr700":"25825|-1|-1",
"upr500":"24334|-15|-15",
"upr400":"25939|-24|-24",
"upr300":"22683|-38|-38",
"upr250":"21994|-46|-46",
"upr200":"21987|-53|-53",
"upr150":"23047|-53|-53",
"upr100":"21415|-56|-56"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"49.57",
"lont":"-113.05",
"metar":"CPBT 271600Z AUTO 04006KT 17/13 RMK AO1 T01690129",
"station":"CPBT",
"temp":"17",
"dew":"13",
"press":"1012",
"wnddir":"40",
"wndspd":"6",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"26011|31|31",
"upr925":"26011|26|26",
"upr850":"26112|21|21",
"upr700":"25407|9|9",
"upr500":"26631|-8|-8",
"upr400":"28129|-19|-19",
"upr300":"34938|-41|-41",
"upr250":"34960|-51|-51",
"upr200":"34548|-55|-55",
"upr150":"29421|-54|-54",
"upr100":"29614|-55|-55"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"50.18",
"lont":"-112.43",
"metar":"CPEH 271600Z AUTO 35004KT 18/13 RMK AO1 T01820129",
"station":"CPEH",
"temp":"18",
"dew":"13",
"press":"1012",
"wnddir":"350",
"wndspd":"4",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"28307|29|29",
"upr925":"28307|25|25",
"upr850":"27309|18|18",
"upr700":"25217|8|8",
"upr500":"27635|-9|-9",
"upr400":"27430|-19|-19",
"upr300":"33737|-42|-42",
"upr250":"34058|-51|-51",
"upr200":"33747|-55|-55",
"upr150":"29026|-53|-53",
"upr100":"28814|-55|-55"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"49.8",
"lont":"-112.03",
"metar":"CPFI 271600Z AUTO 08001KT 19/15 RMK AO1 T01920152 50005",
"station":"CPFI",
"temp":"19",
"dew":"15",
"press":"1012",
"wnddir":"80",
"wndspd":"1",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"24906|32|32",
"upr925":"24906|27|27",
"upr850":"25007|21|21",
"upr700":"27215|8|8",
"upr500":"26930|-8|-8",
"upr400":"28026|-20|-20",
"upr300":"34940|-42|-42",
"upr250":"34348|-50|-50",
"upr200":"33234|-54|-54",
"upr150":"27823|-54|-54",
"upr100":"29011|-55|-55"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"49.9",
"lont":"-112.73",
"metar":"CPIR 271600Z AUTO 34002KT 18/13 RMK AO1 T01830132",
"station":"CPIR",
"temp":"18",
"dew":"13",
"press":"1012",
"wnddir":"340",
"wndspd":"2",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"24906|32|32",
"upr925":"24906|27|27",
"upr850":"25007|21|21",
"upr700":"27215|8|8",
"upr500":"26930|-8|-8",
"upr400":"28026|-20|-20",
"upr300":"34940|-42|-42",
"upr250":"34348|-50|-50",
"upr200":"33234|-54|-54",
"upr150":"27823|-54|-54",
"upr100":"29011|-55|-55"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"50.83",
"lont":"-112.05",
"metar":"CPRO 271600Z AUTO 30006KT 17/12 RMK AO1 T01700115",
"station":"CPRO",
"temp":"17",
"dew":"12",
"press":"1012",
"wnddir":"300",
"wndspd":"6",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"28307|29|29",
"upr925":"28307|25|25",
"upr850":"27309|18|18",
"upr700":"25217|8|8",
"upr500":"27635|-9|-9",
"upr400":"27430|-19|-19",
"upr300":"33737|-42|-42",
"upr250":"34058|-51|-51",
"upr200":"33747|-55|-55",
"upr150":"29026|-53|-53",
"upr100":"28814|-55|-55"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"49.48",
"lont":"-112.68",
"metar":"CPRY 271600Z AUTO 03005KT 17/13 RMK AO1 T01650130 50004",
"station":"CPRY",
"temp":"17",
"dew":"13",
"press":"1012",
"wnddir":"30",
"wndspd":"5",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"24906|32|32",
"upr925":"24906|27|27",
"upr850":"25007|21|21",
"upr700":"27215|8|8",
"upr500":"26930|-8|-8",
"upr400":"28026|-20|-20",
"upr300":"34940|-42|-42",
"upr250":"34348|-50|-50",
"upr200":"33234|-54|-54",
"upr150":"27823|-54|-54",
"upr100":"29011|-55|-55"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"51.03",
"lont":"-113.28",
"metar":"CPST 271600Z AUTO 33008KT 15/11 RMK AO1 T01540112",
"station":"CPST",
"temp":"15",
"dew":"11",
"press":"1012",
"wnddir":"330",
"wndspd":"8",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"34709|25|25",
"upr925":"34709|21|21",
"upr850":"35511|14|14",
"upr700":"26112|6|6",
"upr500":"25438|-10|-10",
"upr400":"26940|-19|-19",
"upr300":"32046|-41|-41",
"upr250":"33766|-50|-50",
"upr200":"33866|-58|-58",
"upr150":"29626|-53|-53",
"upr100":"27815|-55|-55"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"49.92",
"lont":"-110.92",
"metar":"CPSV 271600Z AUTO 02005KT 18/13 RMK AO1 T01830131",
"station":"CPSV",
"temp":"18",
"dew":"13",
"press":"1012",
"wnddir":"20",
"wndspd":"5",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"20815|30|30",
"upr925":"20815|26|26",
"upr850":"21618|19|19",
"upr700":"26416|9|9",
"upr500":"28628|-9|-9",
"upr400":"28229|-20|-20",
"upr300":"30825|-43|-43",
"upr250":"28227|-49|-49",
"upr200":"27030|-53|-53",
"upr150":"26725|-53|-53",
"upr100":"28112|-55|-55"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"49.87",
"lont":"-111.38",
"metar":"CPXL 271600Z AUTO 01004KT 18/14 RMK AO1 T01760135",
"station":"CPXL",
"temp":"18",
"dew":"14",
"press":"1012",
"wnddir":"10",
"wndspd":"4",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"23205|31|31",
"upr925":"23205|26|26",
"upr850":"23606|20|20",
"upr700":"26914|8|8",
"upr500":"27729|-9|-9",
"upr400":"27926|-20|-20",
"upr300":"34335|-43|-43",
"upr250":"33635|-50|-50",
"upr200":"30023|-53|-53",
"upr150":"28127|-53|-53",
"upr100":"28412|-55|-55"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"45.25",
"lont":"-74.97",
"metar":"CTCK 271600Z AUTO 18005KT 23/13 RMK AO1 SLP046 T02280134 58006",
"station":"CTCK",
"temp":"23",
"dew":"13",
"press":"1012",
"wnddir":"180",
"wndspd":"5",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"27414|18|18",
"upr925":"27226|13|13",
"upr850":"26929|8|8",
"upr700":"27229|0|0",
"upr500":"29130|-13|-13",
"upr400":"29137|-25|-25",
"upr300":"23149|-39|-39",
"upr250":"22566|-48|-48",
"upr200":"22162|-51|-51",
"upr150":"22733|-51|-51",
"upr100":"22212|-55|-55"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"45.53",
"lont":"-78.27",
"metar":"CTNK 271600Z AUTO 22004KT 23/16 RMK AO1 SLP028 T02330158 56019",
"station":"CTNK",
"temp":"23",
"dew":"16",
"press":"1012",
"wnddir":"220",
"wndspd":"4",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
"sky2":"0|CLR",
"sky3":"0|CLR",
"sky4":"0|CLR",
"sky5":"0|CLR",
"flight":"",
"taf":"",
"upr1000":"26013|26|26",
"upr925":"26219|19|19",
"upr850":"26522|12|12",
"upr700":"29433|0|0",
"upr500":"30839|-10|-10",
"upr400":"31248|-21|-21",
"upr300":"30814|-41|-41",
"upr250":"31015|-50|-50",
"upr200":"23726|-51|-51",
"upr150":"24023|-50|-50",
"upr100":"22609|-54|-54"
},
{
"date":"06/27/2020",
"time":"17Z",
"lat":"49.67",
"lont":"-93.73",
"metar":"CTRA 271600Z AUTO 20004KT 26/13 RMK AO1 SLP056 T02620129 53001",
"station":"CTRA",
"temp":"26",
"dew":"13",
"press":"1012",
"wnddir":"200",
"wndspd":"4",
"wndgust":"0",
"vis":"10",
"sky1":"3000|OVC",
