2023-06-01 | GTI9601 | KSUU | KLAX | KSUU LIN JAGWA BURGL KLAX | 1.1 hrs | 1 hrs | 21,379 lb | Allan Burek |
2023-03-05 | UPS2210 | KGPI | KDEN | KGPI KECEK EEVEL KNEVL KILLY ZAMON EYCHO SKOTT TOFUU GNOLA HIPEE FOLSM BBOCO FLATI ELLDO TOTTT YESSS BAACK BABAA HIMOM CRUUP RW35L | 2.1 hrs | 1.7 hrs | 37,478 lb | Pete L. |
2023-02-22 | UPS1580 | KMCO | CYYZ | KMCO VILNS BUFFI FATHE MDBOG BKENI FEMON VIYAP OLBEC ISUZO GURGE BLAAN EMCET RYCKI LUNDD ILLSA EWESS RICCS OXMAN TMILS MYPAL LINNG SEDAB DEGRO SEGOD VERKO DARPU DANIP MASAR LERAN XIGAM RW05 | 2.5 hrs | 2.2 hrs | 54,799 lb | Pete L. |
2023-02-05 | GTI205 | KLAX | KSUU | KLAX DOCKR EVOSE MKGEE MLIBU LADYJ RUGBY OROSZ HEYJO CSTRO NURAY KAELA OTTEE FOOLZ GLDDD BMBER JOSBA RAAAF KSUU | 1.5 hrs | 1.1 hrs | 31,442 lb | James W. |
2023-01-30 | UPS130 | KLAS | KONT | KLAS RUDYY SELLZ RADYR SLVRR FEYLA PEIRC LRSON JNBOY JCKIE GBNEY GRRAY HINOH RUMBL KONT | 1.2 hrs | 0.6 hrs | 20,275 lb | James W. |
2023-01-29 | NCA129 | KLAX | KSFO | KLAX DOCKR EVOSE MKGEE DARRK SUMMR STOKD SERFR NRRLI WWAVS EPICK FOLET EDDYY KSFO | 1.7 hrs | 1.1 hrs | 30,785 lb | James W. |
2023-01-02 | UPS5X102 | KIAD | KSDF | KIAD OTTTO CAPOE HAMME HHOLZ RONZZ TOMCA HVQ UNCKL KSDF | 1.7 hrs | 1.3 hrs | 35,646 lb | Robert S. Randazzo |
2022-12-27 | UPS76 | PANC | PANC | PANC TED PAEN | 0.7 hrs | 0.4 hrs | 12,674 lb | Mike Dryden |
2022-12-26 | UPS37 | ZSPD | PANC | ZSPD LAMEN SADLI IKEDO ELGEP BEDAR BIGIT ISPIT FUE KASTE SABAR AILEY SAWAT SDATI ISEBI TASOT LAKOS LIGNI POROT AVBET LEPKI 40E60 45E70 50E80 55N70 59N60 HAMND PANC | 8.5 hrs | 8.1 hrs | 198,594 lb | Mike Dryden |
2022-12-23 | UPS49 | OMDW | ZSPD | OMDW NOLSU SUTVO LALDO NADSO ITLOB EGTAL APELO PI BEDON PG BIREX IDEBA SK RK MERUN LKA CHI ALI PAVRU LKN APIPU PARSA SMR KTM KIMTI TUMLI NONIM RKZ IKUBI LXA DM UGOVA DUMIX LUPMI ELNUN GOMON IBVUL DCH DOLGU BIGOR ENVIS VIPIB KDJ ATPOG ABVIR MUDEL HLC BHS WFX UBRAB ESPEG ISMAB OSPAP VELPU OTLOS TOSIM IGITA ENSOX IDNUS OLPOV NIVUV UBKOX IGEDU OMUSA AVPID OBDON WHA DUBAS SAGUD BIVIP IVSAX MIDOX UXALO HFE MADUK UPLEL OLRIS LUPVI ATLIX ESBAG SASAN ZSPD | 7.5 hrs | 7.1 hrs | 189,213 lb | Mike Dryden |
2022-11-13 | UPS288 | KPSP | KATL | KPSP PSP EMRUD PSP STOWN TNP NABOB ABQ PNH IRW FSM MEMFS HUTCC KNSAW RUSSA RUTTH JKSON MADDX GLAVN STHRN HOGGG EAGYL SHURT FOGER HITTT YURII YOUYU RW27R | 3.6 hrs | 3.3 hrs | 79,056 lb | Pete L. |
2022-11-06 | UPS682 | CYHZ | KLAS | CYHZ BGR CABCI RAKAM IGSEB DEDKI YXU FNT PMM JOT BDF PWE GLD HBU TYEGR WARKA DUUGG HAANG AALAN CHOWW WOLPH TATUU KRLOZ PRINO RW26L | 6.5 hrs | 6.2 hrs | 151,216 lb | Pete L. |
2022-10-25 | UPS825 | KIAH | CYHZ | KIAH KNTKY PEETY DARTR MUSIQ CLAVN VELCO ENJOY LURIC HAWES SUTTN TOZZI CARIN MEM BNA HNN PSB BIGEO MAGIO DGRAF DARBO BUFFY HNK ENE AJJAY ALLEX BAFDY MUVOX LOGPO DUTIR DUTIR RW23 | 4.1 hrs | 3.6 hrs | 92,116 lb | Pete L. |
2022-10-24 | UPS620 | KPHX | KGPI | KPHX JINOL OSGUE ZIDOG OXYGN ZILUB QUAKY SNOBL CARTL LOFTS RIMMM GCN FFU PIH SKOTT RW20 | 2.7 hrs | 2.4 hrs | 57,640 lb | Pete L. |
2022-10-18 | UPS416 | KDEN | KRDU | KDEN KIDNG KMBEL BHIGH MMESA FALUJ EXTAN CABET SHAYK SLN PXV TIVAE MCDON FAVKO ALDAN GAZER HARSH BUTTS BUTTS RW23R | 3.1 hrs | 2.6 hrs | 65,215 lb | Pete L. |
2022-10-17 | FDX288 | KAUS | KBOS | KAUS HOOKK ILEXY JAYJO ASHRR ZENZI LFK SUTTN TOZZI CARIN MEMFS HENSY DITZL WAKOL HITMN SWAPP GHATS FOUNT TONIO KONGO NEALS SITTR ASBUR DENNY MAULS GVE BOOYA DUALY BIGRG PNGWN HULKK RBV LAURN JFK NEWES FEXXX RUIZE AWLIN BANKI ROBUC PROVI JOODY SOFEE ERNEI GOSHI GOSHI RW04R | 3.5 hrs | 3.2 hrs | 76,948 lb | Pete L. |
2022-10-16 | UPS380 | KSJC | KMCO | KSJC MLPTS SPTNS TECKY SJC BMRNG SYRAH JSICA REANA CEZ CIM BGD IRW MLC IZAAC DEFUN LEEVP ISSZZ ELITE MAYYR COAXE GRTNG GRNCH BUGGZ BLAYK BUNIE YAGGO YAGGO RW18R | 4.9 hrs | 4.5 hrs | 110,376 lb | Pete L. |
2022-09-29 | GTI34 | SCEL | KMIA | SCEL DONTI BUXIS AKPOK MOPNU VUTRA SIKAB SULNA LIVOR ISPEL SORTA MOXES ISREN TRU VAKUD EVRED GYV DALUD UGUPI BUXOS TORIL TBG ARNAL EMASA GCM ATUVI UCL XOPLI KELNI IKBIX KMIA | 7.9 hrs | 7.6 hrs | 183,067 lb | Allan Burek |
2022-09-29 | GTI33 | SAEZ | SCEL | SAEZ URINO NIN NUXIM ARMUP LYE MUMSA TOSOR POPLU RYD GEDUN EDRIS USVET PAPIR DOZ UMKAL SCEL | 1.8 hrs | 1.6 hrs | 39,949 lb | Allan Burek |
2022-09-28 | GTI33 | KMIA | SAEZ | KMIA URSUS BILSI ALTIB LORBA LENAX IKMIL NEFTU EMABU RONLU ADSOV SINID MORGI BAQ DAGAN EJA PALUG SJE MARTU POTBA PUPAS REMEX LET SPRIN VUKEB ARNUB SIMIP UBLUN ERODO RCO ISARA KADOX NIRBO LOKOX GUVAS NETPA ILPAN SAVRA OGRON PALIV PUDED BOLET PILCO GETRA DOPLU UMSUV SIS BURSA DAMIS KILIP TODES IMBAK DALAB GUA PAGON SAEZ | 8.2 hrs | 7.9 hrs | 190,925 lb | Allan Burek |
2022-09-27 | GTI8102 | KDFW | KRFD | KDFW MLC SGF MZV PLL KRFD | 2 hrs | 1.7 hrs | 41,078 lb | Allan Burek |
2022-09-26 | GTI8106 | PANC | KDFW | PANC TED YESKA TMSON JAGIT YXY YPE WAINN PETBO ONL OBH SLN ICT TUL BYP SEEVR KDFW | 5.8 hrs | 5.6 hrs | 120,467 lb | Allan Burek |
2022-09-22 | PAC214 | RKSI | RJGG | RKSI SEL EGOBA KARBU TORUS BIKSI KAE PILIT NIMUS AGSUS LANAT MIDER ADGUN BIWWA RJGG | 1.7 hrs | 1.4 hrs | 33,625 lb | Allan Burek |
2022-09-21 | PAC213 | RJAA | RKSI | GE046 ENPIL RW33R | 2.3 hrs | 1.9 hrs | 45,740 lb | Allan Burek |
2022-09-19 | UPS328 | KGPI | KIAH | KGPI HUCKL ANGIL SKOTT GTF BIL DDY CYS LBL UKW CVE CHMPZ TORNN REFYN OILLL DPLAN SSTAX MPORT GUSHR RW08L | 3.4 hrs | 3.1 hrs | 75,129 lb | Pete L. |
2022-09-18 | GTI750 | RKSI | KLAX | RKSI EGOBA KARBU TORUS BIKSI KAE NOMEX BUSKO TENAS SABET ANDOL KAMSA IGOBI TATAM GTC ELDAK SDE BEKEN OATIS ADNAP KALNA 44E60 46E70 47E80 48N70 49N60 49N50 48N45 46N40 40N30 DACEM PAINT PIRAT BURGL KLAX | 11.1 hrs | 10.7 hrs | 265,920 lb | Allan Burek |
2022-09-17 | UPS823 | CYYZ | KSJC | CYYZ TILAM TULEK GOPUP EMDEX TAGUM HOCKE OBK DSM LNK MCK FQF DBL GLENO JNC SAKES MLF ILC KNGRY GYLET STUBL RAZRR OUCHH NIKKT SEKKO SCOPR KLIDE RW30L | 5 hrs | 4.7 hrs | 112,735 lb | Pete L. |
2022-09-14 | GTI34 | SCEL | KMIA | SCEL DONTI BUXIS AKPOK MOPNU VUTRA SIKAB SULNA LIVOR ISPEL SORTA MOXES ISREN TRU VAKUD EVRED GYV DALUD UGUPI BUXOS TORIL TBG ARNAL EMASA GCM ATUVI UCL XOPLI KELNI IKBIX KMIA | 8 hrs | 7.7 hrs | 172,175 lb | Allan Burek |
2022-09-13 | UPS852 | KLAS | CYYZ | KLAS RUDYY SELLZ TTONE VIVVS SGFRD NIITZ HOCEE DVV OBH TODDO JORDY CAPPR DBQ KG75K MONEE SHHOT PNLTE BBOXX EBGAG NAKBO NUBER ROKTO PENGO MANUP ERBUS DAVIK LEVIG MIPED SATUR NUDEK RW23 | 4 hrs | 3.7 hrs | 89,281 lb | Pete L. |
2022-09-11 | UPS1821 | MMUN | KDEN | MMUN AF080 AF081 AF082 AF083 AF084 D258G VOBED DUPEM URTEL AGPOD ODKOT DUTNA PEGLG RUMMM ANKRR SBI FUZ LBL HALEN KOORN IDOLL NIIXX HAGGR BSTON BOSSS RW35R | 4 hrs | 3.4 hrs | 85,485 lb | Pete L. |
2022-09-10 | UPS287 | KMSY | KGPI | KMSY AEX BDDAY BYP MRMAC ROLLS ZAROS DVV BOY HLN SKOTT RW02 | 4.1 hrs | 3.8 hrs | 91,045 lb | Pete L. |
2022-08-26 | PAC213 | KCVG | RJAA | KCVG CADIZ JOT MCW DPR MLS GTF MLP HILIE GEG YYJ YAZ UDMAP TAMRU PRETY 48N40 47N50 47N60 46N70 45E80 44E70 42E60 KALNA ADNAP ALGES ENVOP NOGIX OLDIV LESPO SUPOK RJAA | 12.7 hrs | 12.5 hrs | 298,021 lb | Allan Burek |
2022-08-14 | UPS821 | CYYZ | KLAS | CYYZ KEDSI DUVKO TULEK GOPUP KARIT HHIPP SLLAP BAE DBQ OVR MCK DVC DICEE TYEGR WARKA DUUGG HAANG AALAN CHOWW WOLPH TATUU KRLOZ PRINO RW26L | 4.2 hrs | 3.8 hrs | 90,597 lb | Pete L. |
2022-08-13 | GTI8228 | SBGR | SCEL | SBGR UBSOD EDNEL ARTUT POSNO IMBAS PAMEL BUXUM SAVLU ILROS ESLOT VUGUP DOLDI DOPOM UMKUR PUMLI IMBIM BIVUB TEGET UBMOP ILVAX POPKU ARULA PAMEX PULEN SOTSA KILIP SIKOB VUSDI TOLEM ROMUR OPTIR GEMOP CBA ALDEX KOPSI SOLER ROGOD UMKAL SCEL | 3.7 hrs | 3.5 hrs | 73,666 lb | Allan Burek |
2022-08-13 | UPS620 | KSJC | CYYZ | KSJC MLPTS SPTNS TECKY SJC BMRNG SYRAH DARBI MVA FFU COVVR NEDAE BFF FOD KICKR KG78K DABJU MONEE SHHOT PNLTE BBOXX EBGAG NAKBO NUBER ROKTO PENGO MANUP ERBUS DAVIK LEVIG MIPED SATUR CALVY RW23 | 4.6 hrs | 4.2 hrs | 102,421 lb | Pete L. |
2022-08-13 | GTI8228 | KMIA | SBGR | KMIA BITAC HAGIT HARBG MEEGL GEECE VIBSI TAB KORTO LEPOD LOKIT TIM KOXAM TONOM ESUNA TIKBA DARBU DABVO SIPIS PUMKU POPMA TOPUR IBDAN TOPAM SUDNA DABLI CHORD DOLVI GIGTI PAMOP PUNAT SIGIG GELVA ISOPI NIMKI MOMKO MOPNI ETAXI MUMDI PABAV NIPKI LAIKA SUPTO VUNOX SBGR | 8 hrs | 7.6 hrs | 178,392 lb | Allan Burek |
2022-08-12 | UPS715 | KIAH | KSJC | KIAH RODKL PITZZ CUZZZ ZUUUU PUFER PSTUR CRGER ELP BXK CULTS HRRBR CURIV DECAS PMD AVE MAKRS TROXX SILCN VLLEY GUUYY WLSSN GSTEE KLIDE RW30L | 3.5 hrs | 3.1 hrs | 76,579 lb | Pete L. |
2022-08-12 | GTI8106 | ZSPD | PANC | ZSPD LAMEN SADLI IKEDO ELGEP BEDAR BIGIT ISPIT FUE KASTE OOITA SHONO MYE MALTA SAKAI KOMPI KTE PROOF ANRIN LABEL CBE SWING NAKTU SUGAL TENRU PIGAP OSPAN TEPEX GYODA AKAGI JD DAIGO MAMID OATIS PUTER POXED PUGAL PASRO POWAL PLADO PINSO POOFF PINTT PTZGR PUGGY POETT SELDM PORGE HAMND PANC | 8.2 hrs | 7.8 hrs | 179,718 lb | Allan Burek |
2022-08-10 | UPS810 | CYHZ | KPHX | CYHZ YHZ MLT YUL MENKO SLLAP DBQ DSM CUGGA ALS PUMPS ZUN EAGUL HOMRR BOHTX GEENO QUENY HINEY OBASE AVONA RW07L | 5.5 hrs | 5.2 hrs | 128,296 lb | Pete L. |
2022-08-08 | UPS288 | KSJC | CYHZ | KSJC MLPTS SPTNS TECKY NTELL OAL KROST ILC MLF OFTEC RIFMN EKR FROGS SNY BENNZ YANKI MCW DLL DAYYY RUBKI KENLU OLABA CABCI EBONY EBKID MUVOX ODKAS RW05 | 5.7 hrs | 5.3 hrs | 134,043 lb | Pete L. |
2022-08-07 | UPS1890 | KGPI | MMUN | KGPI FCA SKOTT GTF BIL DDY FQF LAA FUZ DONIE SBI LAURL KLAMS KENGS KELPP KEHLI SUVUM LEVAT RORLA ITLOM VOMAR AGNIX EPNEL ODLAR VIKSI RW12R | 5.1 hrs | 4.6 hrs | 111,993 lb | Pete L. |
2022-08-06 | GTI78 | SKBO | KMIA | SKBO ABL MQU RENOS RNG BUTAL CTG VARON BUTUM NESMO KILER TAKOD IGRON EPSIM OKUMO ALTIB ZEUSS KMIA | 3.4 hrs | 3.1 hrs | 72,340 lb | Allan Burek |
2022-08-06 | GTI77 | KMIA | SKBO | KMIA URSUS BILSI MERKA PUTUL HANCK SUDSA UBSUX MEVUB AKPEK RNG ISVAT SKBO | 3.1 hrs | 2.9 hrs | 62,797 lb | Allan Burek |
2022-07-16 | GTI46 | SCEL | KMIA | SCEL DONTI BUXIS AKPOK MOPNU VUTRA SIKAB SULNA LIVOR ISPEL SORTA MOXES ISREN TRU VAKUD EVRED GYV DALUD UGUPI BUXOS TORIL TBG ARNAL EMASA GCM ATUVI UCL XOPLI KELNI IKBIX KMIA | 8.1 hrs | 7.8 hrs | 174,243 lb | Allan Burek |
2022-07-11 | GTI8229 | KMIA | RKSI | KMIA SMELZ PATOY DEANR MICES JAWJA MGM VUZ GETME BEATS FLORS DITZL VISQA CRELL FAM IRK DSM EYHUX FSD PETBO WAINN YPE YXY JAGIT TMSON YESKA TED NODLE NICHO NOSHO NEONN NANZA NOLTI NAYLD NULUK NANDY NATES NIKLL NYMPH NUZAN NRKEY NIPPI NOGAL NUBDA NANNO NODAN ASTER SDE FINCH YONEX ELDAK GT15A GTC NESKO SAMON SUGNO SAPRA BULGA KPO ELAPI CUN BIGOB BASEM ENSAL GUKDO RKSI | 15.3 hrs | 15.1 hrs | 350,258 lb | Allan Burek |
2022-07-10 | GTI8228 | PANC | KMIA | PANC JOH CASEL KATAT YAK FAKES BERGS ASORT SSR YXS YQL CFCKK GGW DIK ABR MCW IOW ENL BNA THRSR HESPI YANTI SHRKS OVENP PRMUS KENLL DEBRL KMIA | 7.5 hrs | 7.3 hrs | 163,138 lb | Allan Burek |
2022-07-05 | UPS328 | KLAS | KIAD | KLAS LEELN GLIAN BACCK ALOLY TTEEA GIDGT NICLE TUKRR DVC LAA RYLIE SLN JUDGE MCI SAAGS TWAIN BAYLI SPI GORDO JAAVE VHP APE AIR MGW BRNDN HIROY JIMVE TABBE KIKKR IGGGY MOSLE MONNK BMICH THZMN GIBBZ SUNYJ UDIYU MATTC ENEDE RW19C | 4.1 hrs | 3.8 hrs | 93,327 lb | Pete L. |
2022-07-04 | UPS728 | KPDX | KMSY | KPDX PEGTY KELYY WANOS TOSEH WHAMY KOATA TNKUS FFU BDROC ALS DHT STNLI CROEW GGG INCIN LSU AWDAD RW11 | 4.2 hrs | 3.9 hrs | 95,368 lb | Pete L. |
2022-07-03 | UPS871 | KATL | KGPI | KATL SLAWW WESEK CUTTN HANKO GAD SMITZ RZC BVO ICT SNY BOY HLN SKOTT RW02 | 4.1 hrs | 3.7 hrs | 87,267 lb | Pete L. |
2022-07-02 | GTI8167 | YSSY | ZSPD | YSSY RIC BOYSY EMROT MISIT MUDGI ATMIX NBR HACHI NITTA OVRON NONIR APISO PY NZ PIKOK NUTTI HUTEL KAPOK ASADE UNZ SHAWS RIDLL NATSS PAKDO SABGU CANAI BIXAK HIDEK OLSAK MIMOD AGIKA KALGU LUKRA SASIK KAZSA OLE OSETO AGRIT CARCO FUE POTET ONIKU NIRAT PONIK SADLI LAMEN AKARA DUMET ZSPD | 10.7 hrs | 10.3 hrs | 264,271 lb | Mike Dryden |
2022-07-01 | UPS470 | KMCO | KSJC | KMCO VILNS RDSOX JFRYS PATOY DEANR MICES JAWJA MGMRY MEMFS VLUST VEGUC ZAROS FLOOD HBU ELLMU MLF KITTN KATTS RUMPS KNGRY GYLET STUBL RAZRR OUCHH NIKKT SEKKO SCOPR KLIDE RW30L | 5.1 hrs | 4.8 hrs | 116,067 lb | Pete L. |
2022-06-26 | UPS890 | KGPI | KIAH | KGPI FCA SKOTT GTF BIL DDY CYS LBL UKW CVE CHMPZ TORNN REFYN OILLL DPLAN SSTAX MPORT DRLLR PTROL DOMNO SKLER CHUBS RW26R | 3.4 hrs | 3.1 hrs | 73,678 lb | Pete L. |
2022-06-25 | UPS891 | SKBO | KLAS | SKBO BO446 SOA BO426 BO428 BO450 TOBKI VASIL PULOX DAKMO TBG AROVI ANSON ILLOS ASOKU UGATA AVALI LEXUX IREKO CDR PESPA AVUVA TRC KITON ETLEP LENEM CUU ONGIV SSO ITEMM ELLDA JJEAN PEHTY RKSTR HUXLY HAYLN PRINO RW26L | 6.6 hrs | 6.3 hrs | 148,914 lb | Pete L. |
2022-06-25 | GTI625 | SBKP | SCEL | SBKP ASETA UKLEN USVIP USVOB TISDI TILBA AKPAR ILBEK JOBAS UKMEM VUNEG LUTNU ARULA PAMEX PULEN SOTSA KILIP SIKOB VUSDI TOLEM ROMUR OPTIR GEMOP CBA ALDEX KOPSI SOLER ROGOD UMKAL SCEL | 3.5 hrs | 3.2 hrs | 77,659 lb | Kevin Hall |
2022-06-21 | GTI621 | KMIA | SBKP | KMIA JAMBA KBOLA KLADA MEDLI BITAC HAGIT HARBG MEEGL GEECE VIBSI KORTO LEPOD LOKIT TIM KOXAM TONOM ESUNA TIKBA DARBU DABVO SIPIS PUMKU POPMA TOPUR IBDAN TOPAM SUDNA DABLI CHORD DOLVI GIGTI PAMOP PUNAT SIGIG GELVA ISOPI MAVNI NITBU ISRIK ARX GERBO EGBAL MUKLO NILPI KOLKI ENTIT SBKP | 8 hrs | 7.7 hrs | 191,015 lb | Kevin Hall |
2022-06-21 | GTI7554 | YMML | YSSY | YMML DOSEL EBONY ARRAN NONUP CULIN TARAL RIVET YSSY | 1.4 hrs | 1 hrs | 27,984 lb | Allan Burek |
2022-06-15 | GTI8706 | ZUCK | PANC | ZUCK GUTVI AKREB IGDUL KIGUM PONEP TOSIM IGITA ENSOX IDNUS OLPOV NIVUV UBKOX IGEDU OMUSA AVPID OBDON WHA DUBAS SAGUD BIVIP IVSAX MIDOX UXALO HFE MADUK UPLEL OLRIS LUPVI ATLIX ESBAG SASAN EKIMU PK JTN NINAS LASAN BONGI BOLEX TONIX LAMEN SADLI IKEDO ELGEP BEDAR BIGIT ISPIT FUE KASTE OOITA SHONO MYE MALTA SAKAI KOMPI KTE PROOF ANRIN LABEL KOHWA SHOOT ARTIC SPENS XAC UTIBO EKIRA POROT IDLAN AVBET LEPKI KALIG PASRO POWAL PLADO PINSO POOFF PINTT PTZGR PUGGY POETT SELDM PORGE HAMND PANC | 10 hrs | 9.7 hrs | 221,266 lb | Allan Burek |
2022-06-14 | GTI7554 | PHNL | YMML | PHNL CARRP CHEEM 1500N16230W 10N66 0500N16945W 0000N17345W 05W78 07S80 10S77 15S72 2000S16730E TOSAM VESUN TABAL MISLY IFFEY NOBAR HOOKS WOL RAZZI TANTA RUMIE NABBA BULLA TAREX LIZZI YMML | 10.5 hrs | 10.2 hrs | 262,708 lb | Allan Burek |
2022-06-13 | GTI7554 | KORD | PHNL | KORD ACITO ADELL ARLYN STL KOOOP ELSTO SCAWT BUM DOSOA ROKNE ICT VARNR LBL CIM GUP KEYKE DRK LANCY PKE TRM SXC GOATZ MALIT ROSIN FICKY FOOTS FLITY FIZEL FOMAS FAPIS FITES UPP LNY PHNL | 8.6 hrs | 8.3 hrs | 211,196 lb | Allan Burek |
2022-06-13 | GTI7554 | KJFK | KORD | KJFK COATE LAAYK YYOST DGRAF LHY45 MTCAF REBBL REXXY HERBA RAAKK CFHHD CHAAP YARRK CFGCQ RRONS BOOTT DIXSN EMMMA KORD | 2.3 hrs | 1.9 hrs | 47,218 lb | Allan Burek |
2022-06-11 | GTI34 | SCEL | KMIA | SCEL DONTI BUXIS AKPOK MOPNU VUTRA SIKAB SULNA LIVOR ISPEL SORTA MOXES ISREN TRU VAKUD EVRED GYV DALUD UGUPI BUXOS TORIL TBG ARNAL EMASA GCM ATUVI UCL XOPLI KELNI IKBIX KMIA | 7.8 hrs | 7.4 hrs | 174,919 lb | Allan Burek |
2022-06-11 | UPS76 | KSDF | OMDW | KSDF CVG APE EWC SLT KONJE REBBL CFB KODEY RKA CAM TOPPS JOOPY 4950N 4840N 4830N 4820N 4815N SEPAL LAPEX GALOF CNA LERGA TOZOT OTROT BEPER RETNO KOLON NARTI DIVUL NIDIL SODRI RAPUR OKROK RATAP BTA DOKAR SUNEV TAGEL DIRED MASOT BELIX RERSA EBOKA SALUN MMA MUPSO BOPIX KIVIL TAKRI FYM LUBOS SEMRU BOPOB HGD ALMOD SILKA WEJ NADIK RABDA HLF MUPVI LAKRO DAXAP GAS NAGSA ALMUL SIBLI GESOR SILBA EGREX DAROR RAMSI GASSI KOBOK DEBEN DAVRI SODAK DANOB BOTOB ROSAN KUMLA ASPAK UKUBU TOMSO NALPO SOKAK KIVUS TOTKU ULIVA VEGEK REVAV ITOMI ELOVU OMDW | 13.8 hrs | 13.3 hrs | 323,437 lb | Mike Dryden |
2022-06-11 | UPS71 | CZ41 | KSDF | PANC TED JOH YAK DEEJA MITOM 57N25 YQU WYLDE YEG OMROD FUDGY SEFFY ODGOV MOT FOW PNT RBS RAMSE KSDF | 6.1 hrs | 5.7 hrs | 115,735 lb | Mike Dryden |
2022-06-03 | GTI7557 | YSSY | ZUCK | YSSY RIC RUTOS OVMIN LOVGO VAPKI NBR SGE PUDUR OMUBI DOLIB BIDAG GULOP VEVAV ROOKI OPABA OLENG SAMGE SADAN DAPEL EDLOR DAO RABIV ANKIN LUMVI SIKIN EMDEE AROLA DEEPS SABEL PASDA IOO BARBA SAJ TELEN OLRAX LUBAN EXORA DOSUS AKOTA MAVRA SABNO LEGOD BEKOL IDUMA SHL NUSLA TEPID TAN LIPNO SUMIB AGVIL OSNOV ALGAG QP RUSES MAMSI SJG AKNAV ELKAL MASRO SUMUN AGTIS NIKUN APUKI ENLIL QJG ZUCK | 10.3 hrs | 10 hrs | 239,553 lb | Allan Burek |
2022-05-18 | PAC214 | RJGG | KCVG | RJGG ENSYU BOKJO ARTIC SPENS XAC UTIBO EKIRA POROT IDLAN ADNAP KALNA 44E60 45E70 46E80 48N70 48N60 48N50 48N40 ROUKE DOLFF TOU ARRIE SEA RADDY YKM BRUKK PDT BEAMO DNJ PIH CKW LAR CYS HCT STJ STL ENL KCVG | 11.8 hrs | 11.5 hrs | 269,176 lb | Allan Burek |
2022-05-17 | PAC214 | RKSI | RJGG | RKSI SEL KALMA KAKSO GUKDO ENSAL BASEM BIGOB CUN ELAPI KPO BULGA SAPRA KABKI PEPOS MIHOU ADLEB TSUNO TOZAN ROKKO MIDER ADGUN BIWWA RJGG | 1.6 hrs | 1.3 hrs | 31,101 lb | Allan Burek |
2022-05-17 | PAC213 | RJAA | RKSI | RJAA ENPAR NIXIS TEPEX BIDIK MADUL SUGNO SAPRA BULGA KPO ELAPI CUN BIGOB BASEM ENSAL GUKDO RKSI | 2.3 hrs | 2 hrs | 46,458 lb | Allan Burek |
2022-05-06 | CLX506 | KORD | KMIA | KORD CMSKY CARYN CYBIL PXV BNA LGC GOONS BULZI SNAPY NICKI BITNY ENDEW DANSE KMIA | 3.1 hrs | 2.7 hrs | 67,732 lb | Kevin Hall |
2022-05-06 | GTI9851 | KBOS | KJFK | KBOS SSOXS BUZRD SEY KJFK | 1.1 hrs | 0.9 hrs | 17,715 lb | Allan Burek |
2022-05-05 | CLX505 | CZ41 | BGTL | PANC TED YESKA TMSON JAGIT YXY 59N30 57N20 52N10 YDR GFK ZZIPR KORD | 5.8 hrs | 5.4 hrs | 127,877 lb | Kevin Hall |
2022-04-26 | CLX426 | RKSI | CZ41 | RKSI SEL EGOBA KARBU TORUS BIKSI KAE NOMEX BUSKO TENAS SABET ANDOL KAMSA IGOBI TATAM GTC ELDAK SDE BEKEN OATIS PUTER POXED PUGAL PASRO POWAL PLADO PINSO POOFF PINTT PTZGR PUGGY POETT SELDM PORGE HAMND PANC | 7.6 hrs | 7.1 hrs | 169,698 lb | Kevin Hall |
2022-04-22 | GTI1103 | KDEN | KBOS | KDEN KIDNG KMBEL BHIGH MMESA FALUJ EXTAN CABET SHAYK SLN JUDGE MCI SAAGS TWAIN BAYLI SPI GORDO JAAVE VHP ROD KLYNE DUTSH WWSHR DORET JHW WAYLA VIEEW TYROD MEMMS LOXXE PONCT STOLI MNSTA SEETS DUBLE BASEZ JFUND AUTUM WINTA HRRIS SPYSD BRODI BECHH SCITU BENNN RW33L | 3.7 hrs | 3.3 hrs | 79,654 lb | Pete L. |
2022-04-20 | UPS925 | KRDU | KGPI | KRDU RDU JAYRR GSO IIU IRK OVR ONL RAP BIL GTF SKOTT RW02 | 5 hrs | 4.7 hrs | 106,513 lb | Pete L. |
2022-04-19 | GTI288 | PANC | KDEN | PANC EGKAJ LIFFE OUTER CRAFT RAMMA NOEND JOH 59N40 AKTEX RIBIT 52N20 DORSE HLN TOFUU GNOLA HIPEE FOLSM BBOCO FLATI ELLDO TOTTT YESSS BAACK BABAA HIMOM CRUUP RW35L | 4.7 hrs | 4.5 hrs | 108,640 lb | Pete L. |
2022-04-18 | UPS435 | KSJC | KRDU | KSJC MLPTS SPTNS TECKY NTELL HAMBO BERYL IBSKI LOPEC DONTE GCK KIRKE PEABO FRACA BUM EUNIK ULMAN ESTEE ENGRA PSK TIVAE MCDON FAVKO ALDAN BILLA BLNKR GABLR HEAVE CHWDR RW05L | 4.6 hrs | 4.3 hrs | 102,367 lb | Pete L. |
2022-04-18 | CLX418 | ZUCK | RKSI | ZUCK SOSLI ANBEP GOKEB GUPKU SHX IGADA LIMGI NUNGA TAMIX VADMO WXI EKORO UPNEM GULEK MUMUN OLRED RAXEV GUSIR NOBUP BASOV DYN BUGPA UPDAD REPOL HCH TEKAM FZ WEH SEBLI IKEKA AGAVO GONAV RKSI | 2.9 hrs | 2.7 hrs | 57,600 lb | Kevin Hall |
