2023-09-10 | BAW9173 | EGKK | EGLL | EGKK ACORN BIG EGLL | 0.5 hrs | 0.2 hrs | 4,011 lb | Anton Vind |
2023-05-04 | BAW266 | KPDX | EGLL | KPDX YKM GEG YQL BORIX MEETO YYQ 6280N YFB MUSVA CLAVY 6450N 6340N 6130N 5920N AGORI OSBOX MIMKU KELLY CASEL PENIL WAL EKLAD MOGTA NANTI NUGRA EGLL | 9.7 hrs | 9.3 hrs | 135,101 lb | Anton Vind |
2023-05-02 | BAW267 | EGLL | KPDX | EGLL UMLAT WOBUN WELIN AKUPA TIMPO ELVOS TNT POL NELSA RIBEL ERGAB SHAPP ABEVI INPIP UTOGU INREV ESKDO IPDOR TLA ATSIX 6420N 6730N 6940N 7050N 7060N ADSAM 6930N07000W 6830N08000W N67W090 64N00 59N10 55N15 YZU LONRO YDC FOLDY CFKNF IWACK DIABO CASCD SEA BUWZO KPDX | 10 hrs | 9.7 hrs | 132,290 lb | Anton Vind |
2023-04-28 | BAW52 | KSEA | EGLL | KSEA ALPSE IWACK CFKNF FOLDY YDC LONRO YZU YMM 6030N10000W 6390N 6580N 6630N07000W DARUB SF 6640N 6430N 6120N GOMUP GINGA KELLY CASEL PENIL WAL EKLAD MOGTA NANTI NUGRA EGLL | 9.1 hrs | 8.9 hrs | 118,014 lb | Anton Vind |
2023-04-09 | BAW49 | EGLL | KSEA | EGLL ULTIB HEMEL BUZAD OLNEY WELIN AKUPA TIMPO ELVOS TNT POL NELSA RIBEL ERGAB SHAPP ABEVI LORTA BALIX 6120N 6230N 6140N 6050N URTAK LAKES 5870N 5730N08000W 5630N09000W 54N00 5130N11000W YXC KSEA | 10 hrs | 9.7 hrs | 132,695 lb | Anton Vind |
2022-12-18 | BAW191 | EGLL | KAUS | EGLL CPT KENET UGNUS OKTAD DOBEM TOPRO MEDOG FOXLA ABAPO PEMOB LEMGU VATRY REVNU RESNO 5620N 5630N 5540N 5350N RIKAL QUBIS SYR JHW DORET WWSHR DUTSH KLYNE PXV PENBE HUMBO RUSLR LIT WINDU KAUS | 10.4 hrs | 10.1 hrs | 137,830 lb | Anton Vind |
2022-12-11 | BAW66 | KPHL | EGLL | KPHL DITCH CYN JIMEE WAVEY SHLEP ACK BRADD JOOPY 4950N 5140N 5330N 5420N DOGAL BEXET BAKUR STU NUMPO OKESI HOFIK BEDEK EGLL | 6.8 hrs | 6.6 hrs | 98,667 lb | Anton Vind |
2022-12-10 | BAW67 | EGLL | KPHL | EGLL CPT KENET UGNUS OKTAD DOBEM TOPRO MEDOG FOXLA ABAPO PEMOB LANPI BAKUR REVNU ETARI 5620N 5630N 5540N 5250N TUDEP TOPPS BEEKN BLENO BOGRT FOXWD RIFLE SARDI DUNEE SHERL PLUME MANTA DRIFT BRIGS KPHL | 7.7 hrs | 7.2 hrs | 108,231 lb | Anton Vind |
2022-12-05 | BAW216 | KIAD | EGLL | KIAD SWANN BROSS MYFOO NACYN BSERK HULKK RBV LAURN LLUND BAYYS FOXWD ALLEX JOOPY 4950N 5140N 5230N 5220N LIMRI XETBO EVRIN NEKAP LAZTU ABDUK NUMPO OKESI HOFIK BEDEK EGLL | 7.2 hrs | 7 hrs | 89,362 lb | Anton Vind |
2022-12-04 | BAW217 | EGLL | KIAD | EGLL CPT KENET UGNUS OKTAD DOBEM TOPRO MEDOG FOXLA ABAPO PEMOB LANPI BAKUR DOGAL 5520N 5430N 5340N 5150N ALLRY EBONY BEEKN KYLOH BAF KIAD | 7.7 hrs | 7.4 hrs | 94,161 lb | Anton Vind |
2022-11-30 | BAW196 | KIAH | EGLL | KIAH HAWES SUTTN TOZZI CARIN MEM BWG HYK PSB CFB CABCI MIILS NICSO 4850N 5040N 5230N 5320N MALOT GISTI SLANY STU NUMPO OKESI HOFIK BEDEK EGLL | 8.5 hrs | 8.2 hrs | 113,586 lb | Anton Vind |
2022-11-26 | BAW197 | EGLL | KIAH | EGLL CPT KENET UGNUS OKTAD DOBEM TOPRO MEDOG FOXLA ABAPO PEMOB LANPI BAKUR RESNO 5620N 5730N 5640N 5450N NEEKO ALKOB MT TVC OBK JOT PNT SPI FARGO STL TWRAY PLIED IGLOO LIT JOLET DHART KAMEN SWB KIAH | 10.9 hrs | 10.5 hrs | 151,949 lb | Anton Vind |
2022-11-07 | BAW252 | MYNN | EGLL | MYNN ZQA INGRA ELBOW AVOXI BAAGR OMALY MAPYL FLUPS LSIER DRYED NOVOK CARAC ALLRY 5150N 5140N 5130N 5120N DINIM ELSOX LESLU PAVLO ODADA DIDEL FONZU ELRIP OTMET EGLL | 8.3 hrs | 8.1 hrs | 106,751 lb | Anton Vind |
2022-11-03 | BAW253 | EGLL | MYNN | EGLL CPT KENET UGNUS OKTAD DOBEM TOPRO MEDOG FOXLA ABAPO PEMOB BANBA LIMRI 5220N 5130N 5040N 4950N JOOPY CARAC NOVOK DRYED TILED GOUGH WILYY FLUPS MAPYL OMALY BAAGR AVOXI ELBOW INGRA KURAY MYNN | 9.3 hrs | 9 hrs | 120,858 lb | Anton Vind |
2022-05-05 | BAW54 | FAOR | EGLL | FAOR VASUR ITROL RUDAS APMET EXIMI UTVEX TEXES GADVI UTRAN ETLON NEREX IMLAM IMDIP NERIB EPMAG AVONI APKUS EPNUL EXIGO VSA DURNA KIVDO BUSIV KAPNA IKVOS ENKAK ILDIV MBA BAMAV EMSAT EBAKO USKAV OPGAM KISDU VOTUR ERNEV KIBLO AMLOS ENERO EDGUM USLOV VOSLI FL BOLBE ONLET BUNLU DIR ENDOK IKTAV DJA TARAT TILMA NAGAH BARKA RIMEL AMIRA CSO KAMER EDINO SUXER BALEN RASPA MEBEL TINOT PADKO MRM MTL ETREK MADOT MOPEM CACHI AVLON OKRIX BRY CLM UTELA KOPOR ABNUR DIMAL ALESO EGLL | 10.9 hrs | 10.5 hrs | 168,394 lb | Anton Vind |
2022-05-02 | BAW57 | EGLL | FAOR | EGLL MAXIT MID DRAKE SITET ETRAT DVL LGL SORAP BENAR VANAD AMB SOPIL BALAN EVPOK NARAK GAI LOMRA ROCAN PUMAL XEPLA BCN GARBI LARPA TOLSO LISAS MJV OSGAL GENIO MOGIL ZEM CHLAL BSA ZIBAN ELO RIMEL BARKA NAGAH TILMA TARAT DJA IKTAV ENDOK RAKOM DIR EBNOS BUNLU USPOK FL VOSLI USLOV EDGUM ENERO AMLOS KIBLO ERNEV VOTUR KISDU OPGAM USKAV EBAKO EMSAT BAMAV MBA ILDIV ENKAK IKVOS KAPNA BUSIV KIVDO DURNA VSA EXIGO EPNUL APKUS AVONI EPMAG NERIB IMDIP IMLAM NEREX ETLON UTRAN GADVI TEXES UTVEX EXIMI APMET RUDAS ITROL AVAGO FAOR | 11 hrs | 10.6 hrs | 173,086 lb | Anton Vind |
2022-04-26 | BAW60 | VRMM | EGLL | VRMM LELEM BIBGO ESMIT GOLEM DONSA BOLUR KITAL GOLNI TAVKO BONOM EMURU TULBU MEKNA KURTA SODEX ELUDA NOBTO SIGMO VUXOD UMIBU KUGTO BOSEV ITKEV KUSBA TAGDU IMGUX ALPOB ROTAG ITMUB MODOG RAMKI RABLA SOLOB ALREP ORDIG MEDMA OBMON OVUPI TOKMA ORSOL ITNAS DAMUR ITEVO DAVUS BOXIK RALKA TASMI GADSI KODAV RESAK SEPTU NAMDI OTALO TOMSI VUSEB ROXOP NINVA EFFEZ SRT RENGI NAREN TALIL KONUK EBEDI ODALI NELPO APVAS USANU ODPOT RUXEV EKSUK UPKAG VAXEB ESOSU TIVUG EVPUV DEVMU EVPIM BEDOP MODAU ODMAX NEGEM MATEL ARGES DEGET BEGLA DEXIT INBED BOMBI ADKUV NIK HELEN COA KEGIT SASKI INLOD SUMUM LOGAN EGLL | 10.7 hrs | 10.4 hrs | 159,169 lb | Anton Vind |
2022-04-23 | BAW61 | EGLL | VRMM | EGLL BPK TOTRI MATCH BRAIN GASBA RATLO REDFA TACHA TULIP BASNO PAM NYKER ELPAT ARNEM SONEB OLDOD SUVOX OSN MOBSA ROBEG DLE POVEL EMBOX MAG BOLBO KOBUS LASIS NOSKU GODLO XELET ATMEV OSNON MAPIK ORSOX IBEKA LOLKA KEKED KARIL BIBOR UDROS SIN CRM GULRA INTAB ERN EVSAS BAYIR ULTED EMBAG OTKEP RATVO KEDIM SOBIL VAXEN SISIN ULDUR SIDAD RETEL RABAP PASAK IVIVI 2726N05032E VEDOR TOSDA TORBO SEVNI SOGAN MURUB UKNEP DEGSO OBNET LUDAM ITBUL DIXAM VUTEB LOVEM IVOXI LAGTA ANVIX PEDUL KIPOK TARDI NOSMI BOTAM ELIVA MUSUK IVAKU GEPOT GIDAN TOLDA EMURU BONOM TAVKO GOLNI KITAL BOLUR DONSA GOLEM ESMIT BIBGO LELEM VRMM | 10.3 hrs | 9.9 hrs | 158,212 lb | Anton Vind |
2022-04-08 | BAW108 | OMDB | EGLL | OMDB MIROT REVAV UKUVO KUSBA RORON OVONA ALSEM RESAR VUTAN VELAM RASDI TOTIS LUBET ASTAD GOLKO ELOSO LADNA SIBGA RABKA NAGTO OTERA DASVA TAYMA LABLI MEDGO LUGAL SIBLI ANTER BPN ALKIR PASIT NALBU LOSEL HIL REVAB SOBAS NABEK DAXEM RABUG NAGIP KITOT NWB SISIK MENLI CVO MENKU NOZ SOBAX NABSI ITEXO METRU LINGI PLH ETILI KFN ENESI ASTUS LATAN LUPAL GRT MOKTO LUXIL DIVKU URIPI PES AMGOK GUDPO IVMEP LIKNO PIDEP BAGNO VABMO LOMED EKDIR BOTAL OMETO GARLO CERVI MOLUS VADEM GILIR PENDU REKLA RLP CTL DIDOR IRBAL NITAR ABNUR DIMAL ALESO EGLL | 8.3 hrs | 7.9 hrs | 123,414 lb | Anton Vind |
2022-04-06 | BAW109 | EGLL | OMDB | EGLL DET DVR KONAN KOK PITES LAMGO MODSA GIMIX GORPA PIXAL TIVNU DAROJ KRV NISVA SOF GERGI ADORU ENESU CRL YAA EKDAM PIMAV EKMEL TOKER UMRUN PETAR BAG KUBER GOBIT MARTI GEM BULUT EZS SORAR TAMER ULSAB ABKAL SRT VAKUL OTKEP RATVO KEDIM SOBIL VAXEN SISIN ULDUR SIDAD EGVAL SESRU DANAL IMDOX LONOS LOPOL GEPUT GODRI GOGRA OBNAX DEKTA VELOG KOBOK DEBEN DAVRI SODAK DANOB BOTOB ROSAN KUMLA ASPAK UKUBU TOMSO NALPO SOKAK KIVUS PUSOT AMBOV DATOB OMDB | 6.7 hrs | 6.3 hrs | 94,084 lb | Anton Vind |
2022-03-17 | BAW164 | LLBG | EGLL | LLBG SUVAS TEZAK USEBE OTHON VAXOS FOXLI RDS LARKI URNIL IKARO PIPEN MES NEMIS MOCNA LUPIS GIKAS DIKNI FSK DISOR LONTA DOLEV PEVAL SAFFA RONAG ARGAX ELMUR MANEG RIPUS DITON HOC NATLI LUL IXILU RESPO RLP ROTSI KOTUN ABNUR DIMAL ALESO EGLL | 5.2 hrs | 4.9 hrs | 66,265 lb | Anton Vind |
2022-03-16 | BAW165 | EGLL | LLBG | EGLL DET DVR KONAN KOK MATUG GUBAX BARSU RODIS LULAR DEXIT SASAL BABIT NISVA USALI OTKOK RODIP PIBOM IDILO BELGI CNK SUDES DUGLA NILER KULAR NESIL LAMSA EDISI TOMBI IDAKU PIKOG ZUKKO LLBG | 4.4 hrs | 4.2 hrs | 52,511 lb | Anton Vind |
2022-03-11 | BAW311 | EGLL | LCLK | EGLL DET DVR KONAN KOK FERDI BUPAL REMBA LIRSU NONKO VIBOM NOMBO RIDAR LATLO OBEDI MAGAM VABEK OLOTA RUGAS FSK ODIKO PEREN LMO ERESO RIKSO IMR ULKAN SONEN KEKIK DAL BIRPU BENEM EXELA EVENO DASNI VADUS BONEK LCLK | 4.2 hrs | 4 hrs | 75,803 lb | Kevin Hall |
2022-03-09 | AAL309 | KDFW | EGLL | KDFW CUZEN FEZTR ZERLU SWDIA ZACHH BSKAT EGLL | 7.9 hrs | 7.6 hrs | 129,514 lb | Alex K. |
2022-02-27 | AAL109 | EGLL | KBOS | EGLL D269D D281G BURNB D356D UMLAT KBOS | 7.7 hrs | 7.2 hrs | 109,720 lb | Michael Collier |
2022-02-25 | AAL106 | KJFK | EGLL | KJFK BETTE ACK WHALE SUPRY 4650N 4840N 5030N 5220N LIMRI XETBO EVRIN NEKAP LAZTU ABDUK NUMPO OKESI HOFIK BEDEK EGLL | 6.5 hrs | 5.8 hrs | 92,229 lb | Michael Collier |
2022-02-12 | BAW212 | ZSPD | EGLL | ZSPD DE35L PD501 PD502 PD503 NTG PIKAS UNTAN PIMOL DALIM VYK HUR POLHO UDA DARNO TR ABK BA XV LITUN UNISO KTL KERIS RANVA RESMO TODNA KOTAM ALASA BEDUM VALKO ABNED LOGAN SABER BRASO WESUL LAM BNN RW27R | 11.2 hrs | 11.1 hrs | 167,526 lb | Randall Smith |
2022-02-11 | BAW64 | HKJK | EGLL | HKJK KAMAS LOV ANTAX AMATO AVONO KUVTI NUBAR SML KHG IMREK MMA METRU PLH KFN LATAN LUPAL KAPPO VIE NUTRO ANC LUMAV ADOSA RESIA ARGAX MANEG HOC NATLI LUL RLP CTL NITAR ABNUR ALESO EGLL | 8.7 hrs | 8.4 hrs | 107,935 lb | Anton Vind |
2022-02-10 | BAW65 | EGLL | HKJK | EGLL DET DVR KONAN KOK FERDI LIRSU LALMI ABTAL LATLO OBEDI KLAGY VANAX AGLIB PODOB MEDUX KOGAT TALAS ELPIS ROPOX KEA PAXIS DBA KATAB DESDO ORLEX ALKED NUBAR SOMAK MRW ITOMO IMDUR TAPOS EPLAS PATAR KIMET NAK HKJK | 8.8 hrs | 8.3 hrs | 109,464 lb | Anton Vind |
2022-02-06 | BAW58 | FACT | EGLL | FACT KODES UTUMI ABV ETMUS XUDAN APGAS UTVUM IMRUG UNPIN ANSUX XALVI APGEK EGRIX DUGNU IXEPA ODOTU ETLOV 1008S 0506S 0305S KINBU TAMOK EPITI NAVRO TYE BIKAB KELEX VOSSA DEPUB TATAT DAMNA MIGNI 1906E 2006E 2106E TMS HOGAR BOD 3107E 3207E 3307E 3407E AMIRA CSO KAMER EDINO SUXER BALEN RASPA MEBEL TINOT PADKO MRM MTL ETREK AVLON OKRIX BRY CLM UTELA KOPOR ABNUR DIMAL ALESO EGLL | 12.1 hrs | 11.8 hrs | 171,426 lb | Anton Vind |
2022-02-05 | BAW205 | EGLL | KSFO | EGLL D269D D281G BURNB D356D UMLAT WOBUN WELIN AKUPA TIMPO ELVOS TNT POL NELSA RIBEL ERGAB SHAPP ABEVI INPIP UTOGU INREV ESKDO IPDOR TLA NALAN 6410N 6820N 7030N 7140N 7260N 7270N 7087N 65N01 60N09 55N14 ONSET MWH RBL MRRLO KSFO | 10.7 hrs | 10.4 hrs | 210,354 lb | Michael Roth |
2022-02-03 | BAW59 | EGLL | FACT | EGLL MAXIT MID BOGNA BENBO HAWKE XAMAB VEULE INPAX RESMI DEKOD DISAK DIRMO ETAMO ADEKA MOKDI MEN BADAM FJR DIVKO SOSUR NEVIX OLNUL BALEN SUXER EDINO KAMER CSO AMIRA RIMEL BARKA NAGAH TILMA TARAT DJA IKTAV ENDOK RAKOM DIR EBNOS BUNLU USPOK FL VOSLI USLOV EDGUM ENERO AMLOS ERNEV VOTUR KISDU OPGAM USKAV SEXOR EVIBO USMAK GARAL BZ KSA ITNEL ANTUX APNET ERDAB ESVAS IMTOP APRIG EGPIT ANIPO DILBO IMVEX UNLOK OTAVI OMATA VEDRY UTULO EGRED UTSAL DUTPU UDPOB KEBAT MITAR EGTAR UNGOS OKRUL GEXIP OKLOK CSV ERDAS FACT | 11.7 hrs | 11.4 hrs | 171,978 lb | Anton Vind |
2022-01-31 | BAW226 | KATL | EGLL | KATL SPA FAK RBV LAURN LLUND BAYYS FOXWD EBONY RIKAL 5350N 5540N 5730N 5720N PIKIL SOVED LUTOV KELLY CASEL PENIL WAL EKLAD MOGTA NANTI NUGRA EGLL | 7.5 hrs | 7.2 hrs | 91,602 lb | Anton Vind |
2022-01-28 | BAW227 | EGLL | KATL | EGLL GOGSI EVTES EXARO OSNUG ADKIK KOXOD JOZMA SOPTU UNPUP GAPLI SOMAX 4920N 4930N 4940N 4850N NICSO ALLEX ENE BAF BIGGO TRIBS BASYE DBABE LANNA PTW BYRDD HAAGN PENSY EMI CSN MOL FLASK KATL | 9.8 hrs | 9.3 hrs | 123,947 lb | Anton Vind |
2022-01-24 | BAW294 | KORD | EGLL | KORD EBAKE WISMO POSTS PADDE SVM JHW EXTOL SQUAM FORTE NICSO 4850N 5040N 5230N 5220N LIMRI XETBO EVRIN NEKAP LAZTU ABDUK NUMPO OKESI HOFIK BEDEK EGLL | 7.5 hrs | 7.2 hrs | 94,229 lb | Anton Vind |
2022-01-22 | BAW295 | EGLL | KORD | CPT UL9 KENET N14 PEMOB N24 SLANY DCT MALOT NATA NEEKO N482A YRI DCT KAPUX DCT ODAXY | 8.8 hrs | 8.4 hrs | 0 lb | Anton Vind |
2022-01-17 | BAW238 | KBOS | EGLL | LBSTA DCT EBONY N277A JOOPY NATW BEXET DCT BAKUR N546 STU P2 BEDEK | 7.3 hrs | 6.9 hrs | 0 lb | Anton Vind |
2022-01-15 | BAW239 | EGLL | KBOS | EGLL CPT KENET UGNUS OKTAD DOBEM TOPRO MEDOG FOXLA ABAPO PEMOB LANPI BAKUR DOGAL 5420N 5330N 5140N 5050N ELSIR ALLEX AJJAY KBOS | 7.2 hrs | 6.8 hrs | 93,250 lb | Anton Vind |
2022-01-10 | BAW184 | KEWR | EGLL | KEWR MERIT HFD PUT TUSKY ELSIR 5050N 5240N 5330N 5220N DINIM ELSOX EVRIN NEKAP LAZTU ABDUK NUMPO OKESI HOFIK BEDEK EGLL | 6 hrs | 5.8 hrs | 72,667 lb | Anton Vind |
2022-01-09 | BAW185 | EGLL | KEWR | EGLL CPT KENET UGNUS OKTAD DOBEM TOPRO MEDOG FOXLA ABAPO PEMOB BANBA LIMRI 5320N 5430N 5440N 5350N RIKAL QUBIS KJOHN HANAA KEWR | 8.4 hrs | 7.9 hrs | 103,353 lb | Anton Vind |
2022-01-07 | AAL135 | EGLL | KLAX | EGLL CPT KENET UGNUS LANON BADSI ABLIN IRKUM LIPGO ERNAN BALIX BREKI 6640N 6750N DARUB 6670N 6575N 6480N 6091N YYQ 5895N 5598N 50N03 49N04 MLS FBR MLF BERYL NORRA OVETO BLD HEC KLAX | 11.8 hrs | 11.5 hrs | 186,674 lb | Ryan Syferd |
2022-01-06 | AAL86 | KORD | EGLL | KORD OBK KUBBS PMM HASTE DEWIT FNT HOCKE CFJBZ DASIR SIKBO AGNOB LORKA ADVIK ATENE CFKMD CFMJJ IMAMA MIILS ALLRY 5150N 5340N 5430N 5420N DOGAL BEXET LIPGO SEMMU BERUL RETSI FITBO EGLL | 7 hrs | 6.6 hrs | 101,621 lb | Ryan Syferd |
2022-01-03 | BAW206 | KMIA | EGLL | KMIA FOLZZ GOZZR SNAGY LEXIM WILYY LSIER PERDO KINER OVAPI MUNEY JEBBY PORTI 4750N 4740N 4930N 5020N SOMAX ATSUR GAPLI TESDO RIGDI SIDDI ORVUX DAWLY ELRIP OTMET EGLL | 7.6 hrs | 7.3 hrs | 108,730 lb | Anton Vind |
2022-01-02 | BAW207 | EGLL | KMIA | CPT Q63 KENET N14 BAKUR DCT DOGAL NATC TUDEP N400A MIILS DCT KB87E DCT BAF DCT CYN DCT ORF J174 DIW AR19 JENKS AR22 HOAGG | 9.8 hrs | 9.4 hrs | 0 lb | Anton Vind |
2021-12-22 | BAW2167 | EGLL | KTPA | EGLL CPT KENET GAVGO DEZZU DIKAS LUFTU STU SLANY DOGAL 5420N 5530N 5540N 5450N NEEKO ALLEX SCUPP PVD TRAIT PARCH HTO ORF WEAVR ISO BARTL JMACK CHS TAY KTPA | 9.8 hrs | 9.5 hrs | 135,128 lb | Ryan Syferd |
2021-12-18 | BAW286 | KSFO | EGLL | KSFO GOBBS SAU COMMO REBAS CROIT FLEAT EMBER SAC COLOM LKT GTF GGRBI YYN YOUNG YQD DUGNO TEFFO BERUS EMBOK 6450N 6340N 6230N 6020N GOMUP GINGA SOSIM GIGTO MALUD VOLFI NUGRA EGLL | 10.6 hrs | 10.2 hrs | 144,288 lb | Ryan Syferd |
2021-12-15 | AAL1215 | EGLL | KJFK | EGLL CPT KENET UGNUS OKTAD DOBEM TOPRO MEDOG FOXLA ABAPO PEMOB BANBA LIMRI 5320N 5430N 5440N 5350N RIKAL ALLEX PLYMM PVD TRAIT PARCH CCC ROBER JFK ASALT RW13L | 7.3 hrs | 7 hrs | 113,795 lb | paul gugliotta |
2021-12-02 | UAL1202 | EGLL | KMSP | EGLL D256G D260K WODNB D101H CPT KENET UGNUS OKTAD DOBEM TOPRO MEDOG FOXLA ABAPO PEMOB LANPI BAKUR DOGAL 5520N 5630N 5640N 5550N LOMSI BORUB OMTOL NOWAA SSM HHOGS MILAC BAINY LUCCY SAUGR GEP PRRPL MAUER JJENI AABEZ RW30L | 8.8 hrs | 8.7 hrs | 281,629 lb | Randall Smith |
2021-11-23 | BAW274 | KLAS | EGLL | KLAS FRNCK MLF KU60Q KD69U BFF DLH MPCEG YQT 5130N08000W 5430N07000W CUDDY 5850N 5940N 5930N 5820N SUNOT KESIX MIMKU KELLY CASEL PENIL WAL EKLAD MOGTA NANTI NUGRA EGLL | 9.9 hrs | 9.6 hrs | 130,576 lb | Anton Vind |
2021-11-19 | BAW275 | EGLL | KLAS | EGLL CPT KENET UGNUS OKTAD DOBEM TOPRO MEDOG FOXLA ABAPO PEMOB SLANY MALOT 5320N 5330N 5240N 5050N ELSIR MIILS IMAMA CFMJJ CFKMD ATENE ADVIK LORKA AGNOB SIKBO DASIR CFJBZ HOCKE FNT DEWIT HASTE PMM KUBBS OBK COTON DBQ CAPPR JORDY TODDO OBH LBF UYOGI HOLYO NACIK CITMU AKO HOYTT DVV DBL HVE BCE KLAS | 12 hrs | 11.6 hrs | 171,409 lb | Anton Vind |
2021-11-13 | BAW284 | KSFO | EGLL | KSFO ORRCA FMG KU75K KU09Q 5130N10000W 5590N 5730N08000W 5930N07000W RODBO PIDSO 6150N 6140N 6130N 5920N AGORI OSBOX APSOV KELLY CASEL PENIL WAL EKLAD MOGTA NANTI NUGRA EGLL | 10.1 hrs | 9.8 hrs | 148,555 lb | Anton Vind |
2021-11-11 | BAW49 | EGLL | KSEA | EGLL UMLAT WOBUN WELIN AKUPA TIMPO ELVOS TNT LISTO VABKA WAL PENIL CASEL KELLY GOMUP 6120N 6430N 6640N 6750N 6860N 6870N 6780N 6591N 60N05 57N10 YEG YXC KSEA | 9.8 hrs | 9.4 hrs | 134,060 lb | Ryan Syferd |
2021-11-10 | BAW285 | EGLL | KSFO | EGLL UMLAT WOBUN WELIN AKUPA TIMPO ELVOS TNT POL NELSA RIBEL ERGAB SHAPP ABEVI GOW ERAKA 6020N 6130N 6140N 6050N URTAK KLIPS ZSJ YDN GGW DLN DERSO LEGGS KSFO | 11.4 hrs | 11 hrs | 176,892 lb | Anton Vind |
2021-11-04 | BAW280 | KLAX | EGLL | KLAX CLEEE PKE NICKT NABOB PAYSO CHEAR SJN ACH BGD PER CSX VHP ROD KC66S SYR CABCI MIILS PELTU 5450N 5640N 5730N 5620N ETARI MOGLO REVNU BOFUM BAKOX BAVUD DONAX MALUD VOLFI NUGRA EGLL | 10.3 hrs | 9.9 hrs | 164,100 lb | Anton Vind |
2021-11-03 | AAL57 | KDFW | EGLL | KDFW CUZEN FEZTR SWYFT TRRCH JAYXX TRYTN LOOSE WASKO MATIE EDWAH MEMFS HENSY DITZL KAZER BNA SWAPP LEVII HAR CTR SEAER EBONY SAXAN H5250 H5440 H5530 H5520 ETARI MOGLO NIBOG KELLY CASEL PENIL WAL EKLAD MOGTA NANTI NUGRA EGLL | 8.2 hrs | 7.8 hrs | 132,643 lb | Alex K. |
2021-11-01 | BAW281 | EGLL | KLAX | EGLL UMLAT WOBUN WELIN AKUPA TIMPO ELVOS TNT RODOL TENSO BELOX REMSI MASOP GOMUP 5920N 5930N 5840N 5650N JANJO YBC YVO YUY YLD IWD GEP FSD ONL NARLY YANKI BENNZ SNY FROGS EKR SAKES BCE NORRA SUVIE LAS HAILO KOPLE KLAX | 11.4 hrs | 11 hrs | 176,006 lb | Anton Vind |
2021-10-30 | BAW1030 | ZUUU | EGLL | ZUUU DE02R BHS UU420 IDBOR CZH MUMGO NONUG KAMAX PEXUN SANLI LUVAR MUMAN TEMOL LEBAK TONAX BEVTA NOLEP SADAN KAGSO XKC EXURU IDMOL RULAD LAGUK BARUR ATPOR TDK ABREK AGADI TUSEP KST LODEZ TITUR GOBES OLMAD LANUD NINRA NOGBA RG DAFOR LUNIN RELNU TILMU IPMAS UNBUS ATKAM LEKBO ORTIM GUBOM APTAR NIDUB IRGOS DOGOB IBROT NENVA EKPIR TEKBO OGDAT ELMOD IRDEK TOKNU STAPA SOSEB RUMAP KUGEK OTRAM DITBI OPOKA BETAL BARVA RIA VALED LEP GARSO BALIT IVGOR LARMA POKEN BILRA ASDIN NONSA GASBO ROSOK RAMAR HAM ESTAD STADE WSN REVLA AVESA DOTOB EMPIT DOBAK EEL LILSI PAM EKROS VALKO IDRID NOGRO LUSOR RINIS IDESI LOGAN SABER BRASO WESUL LAM CI09R RW09R | 11 hrs | 10.8 hrs | 274,258 lb | Randall Smith |
2021-10-28 | BAW272 | KSAN | EGLL | KSAN MTBAL EED TBC DVC FQF OBH GRB YYB YQB PQI MIILS NICSO 4850N 5140N 5330N 5320N MALOT GISTI KER EVRIN NEKAP LAZTU ABDUK NUMPO OKESI HOFIK BEDEK EGLL | 10.6 hrs | 10.5 hrs | 146,483 lb | Anton Vind |
2021-10-24 | BAW273 | EGLL | KSAN | EGLL CPT KENET UGNUS OKTAD DOBEM TOPRO MEDOG FOXLA ABAPO PEMOB LANPI BAKUR ERNAN AMLAD SUNOT 5820N 5930N 5940N 5850N CUDDY NOWAA SSM SNARG GUUME CESNA WELOK DKOTA JOYCC VIVID GUDDY KEEFF CHUWY BICAR YAMPA ZAKRY SINRY CHESZ PROMT VERKN GARDD NOOTN LAKRR ZZYZX HAKMN LVELL KSAN | 11.5 hrs | 11.2 hrs | 161,637 lb | Anton Vind |
2021-10-19 | BAW288 | KPHX | EGLL | KPHX JARPA RSK PUB HCT KD66A KP81G JUVAG ROTMA YYB CEFOU ALLRY 5150N 5140N 5230N 5320N MALOT GISTI UNBEG SHA SLANY STU NUMPO OKESI HOFIK BEDEK EGLL | 9.8 hrs | 9.6 hrs | 137,525 lb | Anton Vind |
2021-10-11 | PAA2 | EGLL | KJFK | EGLL D256G D260K WODNB D101H CPT KENET GAVGO MALBY DIKAS ABDUK SWANY ASRAX DUFZO MERLY LESLU SOMAX 5020N 5130N 5240N 5150N ALLRY EBONY ENE ASPEN PVD TRAIT PARCH CCC ROBER JFK AROKE RW04L | 7.2 hrs | 6.7 hrs | 149,280 lb | Dan Downs |
