2022-08-15 | GTI526 | EHAM | LEZG | EHAM WOODY AMMOF NIK DENOX CIV MEDIL PITHI LESDO KOVIN DUCRA RESMI EVPOK AGN ANETO TURUV GRAUS LEZG | 1.9 hrs | 1.6 hrs | 38,548 lb | Allan Burek |
2022-08-14 | GTI5421 | KMIA | EHAM | KMIA SUMRS FLUPS PERDO KINER OVAPI MUNEY JEBBY LOMPI RELIC 4750N 5040N 5230N 5320N NEBIN OLGON DUB LIFFY IDEXA GINIS NATKO LYNAS ROLEX MALUD WAL MCT XAPOS NAPEX DOLAS ENITO DIBAL BUKUT LAMSO EHAM | 11 hrs | 10.8 hrs | 202,297 lb | Allan Burek |
2022-08-13 | GTI8228 | SBGR | SCEL | SBGR UBSOD EDNEL ARTUT POSNO IMBAS PAMEL BUXUM SAVLU ILROS ESLOT VUGUP DOLDI DOPOM UMKUR PUMLI IMBIM BIVUB TEGET UBMOP ILVAX POPKU ARULA PAMEX PULEN SOTSA KILIP SIKOB VUSDI TOLEM ROMUR OPTIR GEMOP CBA ALDEX KOPSI SOLER ROGOD UMKAL SCEL | 3.7 hrs | 3.5 hrs | 73,666 lb | Allan Burek |
2022-08-13 | GTI8228 | KMIA | SBGR | KMIA BITAC HAGIT HARBG MEEGL GEECE VIBSI TAB KORTO LEPOD LOKIT TIM KOXAM TONOM ESUNA TIKBA DARBU DABVO SIPIS PUMKU POPMA TOPUR IBDAN TOPAM SUDNA DABLI CHORD DOLVI GIGTI PAMOP PUNAT SIGIG GELVA ISOPI NIMKI MOMKO MOPNI ETAXI MUMDI PABAV NIPKI LAIKA SUPTO VUNOX SBGR | 8 hrs | 7.6 hrs | 178,392 lb | Allan Burek |
2022-08-12 | GTI8106 | ZSPD | PANC | ZSPD LAMEN SADLI IKEDO ELGEP BEDAR BIGIT ISPIT FUE KASTE OOITA SHONO MYE MALTA SAKAI KOMPI KTE PROOF ANRIN LABEL CBE SWING NAKTU SUGAL TENRU PIGAP OSPAN TEPEX GYODA AKAGI JD DAIGO MAMID OATIS PUTER POXED PUGAL PASRO POWAL PLADO PINSO POOFF PINTT PTZGR PUGGY POETT SELDM PORGE HAMND PANC | 8.2 hrs | 7.8 hrs | 179,718 lb | Allan Burek |
2022-08-11 | GTI562 | LEZG | KMIA | LEZG ZRZNB ALEPO DGO RATAS NEDUS NUBLO SUSOS STG MUDOS 4420N 4230N 4040N 3750N 3460N BDA PIERC QRTET ANTIG EMAKO TASNI GRAMN ILIDO CNNOR ROTHM SLEMA ZFP MUNRO BICAP ENRGY WOOSA CASTT BNFSH FENDE GUCCI PRCHE DAHLA BILZZ LLEGG RW09 | 8.5 hrs | 8.2 hrs | 190,276 lb | Allan Burek |
2022-08-10 | GTI562 | EDFH | LEZG | EDFH ULKIG SOBRA DONAB RIDSU ODAVU ANEKI NEKLO BADLI PABLA HERBI MOPAN OLBEN LUTIX BENOT NEMOS VEROX MILPA GIRKU BALSI KOTIT RETNO DOTIG GIROL TUPOX MTG DIVKO NILDU BISBA BGR NENDA BCN SADUR ARBEK MECKI LOBAR LEZG | 2.1 hrs | 1.9 hrs | 42,967 lb | Allan Burek |
2022-08-07 | GTI4776 | KRFD | EDFH | KRFD VEENA OBK SSM DASUG YUY MT OMTOL SPOTE VOKAR JANJO 5650N 5640N 5730N 5720N SUNOT KESIX IBROD TLA NATEB ROKAN TOPPA AMGOD SOGPO DIXAT LIPMI TANJO COL ROLIS EDFH | 7.4 hrs | 7.2 hrs | 164,371 lb | Allan Burek |
2022-08-06 | GTI78 | SKBO | KMIA | SKBO ABL MQU RENOS RNG BUTAL CTG VARON BUTUM NESMO KILER TAKOD IGRON EPSIM OKUMO ALTIB ZEUSS KMIA | 3.4 hrs | 3.1 hrs | 72,340 lb | Allan Burek |
2022-08-06 | GTI77 | KMIA | SKBO | KMIA URSUS BILSI MERKA PUTUL HANCK SUDSA UBSUX MEVUB AKPEK RNG ISVAT SKBO | 3.1 hrs | 2.9 hrs | 62,797 lb | Allan Burek |
2022-08-05 | GTI8601 | KDFW | KRFD | KDFW MLC SGF MZV PLL KRFD | 2 hrs | 1.8 hrs | 42,343 lb | Allan Burek |
2022-08-05 | GTI8106 | PANC | KDFW | PANC TED JOH ALJ HUMPY WOXOX LAIRE BKA LVD 56N30 51N20 YXC DORSE GTF BFF GLD GCK MMB HOFFF KDFW | 5.5 hrs | 5.3 hrs | 116,411 lb | Allan Burek |
2022-07-20 | GTI515 | KBNA | PANC | KBNA TINGS DENNI PLESS STL TWAIN COLIE SKBOZ CHASY JAVAS DSM EYHUX FSD DIK GGW YEG YXJ MITOM DEEJA YAK KATAT CASEL JOH PANC | 6.8 hrs | 6.5 hrs | 130,364 lb | Allan Burek |
2022-07-16 | GTI46 | SCEL | KMIA | SCEL DONTI BUXIS AKPOK MOPNU VUTRA SIKAB SULNA LIVOR ISPEL SORTA MOXES ISREN TRU VAKUD EVRED GYV DALUD UGUPI BUXOS TORIL TBG ARNAL EMASA GCM ATUVI UCL XOPLI KELNI IKBIX KMIA | 8.1 hrs | 7.8 hrs | 174,243 lb | Allan Burek |
2022-07-11 | GTI8229 | KMIA | RKSI | KMIA SMELZ PATOY DEANR MICES JAWJA MGM VUZ GETME BEATS FLORS DITZL VISQA CRELL FAM IRK DSM EYHUX FSD PETBO WAINN YPE YXY JAGIT TMSON YESKA TED NODLE NICHO NOSHO NEONN NANZA NOLTI NAYLD NULUK NANDY NATES NIKLL NYMPH NUZAN NRKEY NIPPI NOGAL NUBDA NANNO NODAN ASTER SDE FINCH YONEX ELDAK GT15A GTC NESKO SAMON SUGNO SAPRA BULGA KPO ELAPI CUN BIGOB BASEM ENSAL GUKDO RKSI | 15.3 hrs | 15.1 hrs | 350,258 lb | Allan Burek |
2022-07-10 | GTI8228 | PANC | KMIA | PANC JOH CASEL KATAT YAK FAKES BERGS ASORT SSR YXS YQL CFCKK GGW DIK ABR MCW IOW ENL BNA THRSR HESPI YANTI SHRKS OVENP PRMUS KENLL DEBRL KMIA | 7.5 hrs | 7.3 hrs | 163,138 lb | Allan Burek |
2022-07-06 | GTI516 | PANC | KBNA | PANC TED YESKA REMBY COHIL GOROV LEPET NUBEG WAINN VLN CFHLT MOT RWF IOW SPI GUMMA KBNA | 6 hrs | 5.8 hrs | 126,029 lb | Allan Burek |
2022-07-03 | GTI517 | KRFD | PANC | KRFD DLL DLH HLDOL VBI YQD PETMA TULAG YOJ YQH CANYO YXY JAGIT TMSON PANC | 5.9 hrs | 5.6 hrs | 118,494 lb | Allan Burek |
2022-07-02 | GTI8167 | YSSY | ZSPD | YSSY RIC BOYSY EMROT MISIT MUDGI ATMIX NBR HACHI NITTA OVRON NONIR APISO PY NZ PIKOK NUTTI HUTEL KAPOK ASADE UNZ SHAWS RIDLL NATSS PAKDO SABGU CANAI BIXAK HIDEK OLSAK MIMOD AGIKA KALGU LUKRA SASIK KAZSA OLE OSETO AGRIT CARCO FUE POTET ONIKU NIRAT PONIK SADLI LAMEN AKARA DUMET ZSPD | 10.7 hrs | 10.3 hrs | 264,271 lb | Mike Dryden |
2022-06-28 | GTI8102 | KDFW | KRFD | KDFW MLC SGF MZV PLL KRFD | 2.1 hrs | 1.8 hrs | 40,118 lb | Allan Burek |
2022-06-27 | GTI7177 | PANC | KDFW | PANC TED YESKA YAK FAKES BERGS ASORT SSR 5726N13228W YXS YQL LWT CZI CYS LBL SONYA BELFR KDFW | 5.8 hrs | 5.5 hrs | 129,451 lb | Allan Burek |
2022-06-27 | GTI583 | KORD | PANC | KORD PMPKN NEATO DLLAN RONIC BAE BGOSH DLH WIEDS CFHBZ YWG VLR YQV YOUNG ELTAX YXE YWV NUBEG LEPET GOROV COHIL JOH PANC | 6.1 hrs | 5.8 hrs | 126,569 lb | Allan Burek |
2022-06-25 | GTI625 | SBKP | SCEL | SBKP ASETA UKLEN USVIP USVOB TISDI TILBA AKPAR ILBEK JOBAS UKMEM VUNEG LUTNU ARULA PAMEX PULEN SOTSA KILIP SIKOB VUSDI TOLEM ROMUR OPTIR GEMOP CBA ALDEX KOPSI SOLER ROGOD UMKAL SCEL | 3.5 hrs | 3.2 hrs | 77,659 lb | Kevin Hall |
2022-06-21 | GTI621 | KMIA | SBKP | KMIA JAMBA KBOLA KLADA MEDLI BITAC HAGIT HARBG MEEGL GEECE VIBSI KORTO LEPOD LOKIT TIM KOXAM TONOM ESUNA TIKBA DARBU DABVO SIPIS PUMKU POPMA TOPUR IBDAN TOPAM SUDNA DABLI CHORD DOLVI GIGTI PAMOP PUNAT SIGIG GELVA ISOPI MAVNI NITBU ISRIK ARX GERBO EGBAL MUKLO NILPI KOLKI ENTIT SBKP | 8 hrs | 7.7 hrs | 191,015 lb | Kevin Hall |
2022-06-21 | GTI7554 | YMML | YSSY | YMML DOSEL EBONY ARRAN NONUP CULIN TARAL RIVET YSSY | 1.4 hrs | 1 hrs | 27,984 lb | Allan Burek |
2022-06-15 | GTI8706 | ZUCK | PANC | ZUCK GUTVI AKREB IGDUL KIGUM PONEP TOSIM IGITA ENSOX IDNUS OLPOV NIVUV UBKOX IGEDU OMUSA AVPID OBDON WHA DUBAS SAGUD BIVIP IVSAX MIDOX UXALO HFE MADUK UPLEL OLRIS LUPVI ATLIX ESBAG SASAN EKIMU PK JTN NINAS LASAN BONGI BOLEX TONIX LAMEN SADLI IKEDO ELGEP BEDAR BIGIT ISPIT FUE KASTE OOITA SHONO MYE MALTA SAKAI KOMPI KTE PROOF ANRIN LABEL KOHWA SHOOT ARTIC SPENS XAC UTIBO EKIRA POROT IDLAN AVBET LEPKI KALIG PASRO POWAL PLADO PINSO POOFF PINTT PTZGR PUGGY POETT SELDM PORGE HAMND PANC | 10 hrs | 9.7 hrs | 221,266 lb | Allan Burek |
2022-06-14 | GTI7554 | PHNL | YMML | PHNL CARRP CHEEM 1500N16230W 10N66 0500N16945W 0000N17345W 05W78 07S80 10S77 15S72 2000S16730E TOSAM VESUN TABAL MISLY IFFEY NOBAR HOOKS WOL RAZZI TANTA RUMIE NABBA BULLA TAREX LIZZI YMML | 10.5 hrs | 10.2 hrs | 262,708 lb | Allan Burek |
2022-06-13 | GTI7554 | KORD | PHNL | KORD ACITO ADELL ARLYN STL KOOOP ELSTO SCAWT BUM DOSOA ROKNE ICT VARNR LBL CIM GUP KEYKE DRK LANCY PKE TRM SXC GOATZ MALIT ROSIN FICKY FOOTS FLITY FIZEL FOMAS FAPIS FITES UPP LNY PHNL | 8.6 hrs | 8.3 hrs | 211,196 lb | Allan Burek |
2022-06-13 | GTI7554 | KJFK | KORD | KJFK COATE LAAYK YYOST DGRAF LHY45 MTCAF REBBL REXXY HERBA RAAKK CFHHD CHAAP YARRK CFGCQ RRONS BOOTT DIXSN EMMMA KORD | 2.3 hrs | 1.9 hrs | 47,218 lb | Allan Burek |
2022-06-11 | GTI34 | SCEL | KMIA | SCEL DONTI BUXIS AKPOK MOPNU VUTRA SIKAB SULNA LIVOR ISPEL SORTA MOXES ISREN TRU VAKUD EVRED GYV DALUD UGUPI BUXOS TORIL TBG ARNAL EMASA GCM ATUVI UCL XOPLI KELNI IKBIX KMIA | 7.8 hrs | 7.4 hrs | 174,919 lb | Allan Burek |
2022-06-10 | GTI8091 | EDDF | KORD | EDDF OBOKA ROCUH TINIK TORNU GODOS BINBO ROKAN TINDI ROLUM GIVEM BALIX 6120N 6130N 6040N 5950N VESMI ALSOP TEALS VETRO SSM KORD | 8.8 hrs | 8.4 hrs | 201,244 lb | Allan Burek |
2022-06-09 | GTI8092 | KORD | EDDF | KORD EBAKE WISMO POSTS PADDE SVM CFTDQ GADAV DERLO SIKBO AGNOB LORKA ADVIK ATENE CFKMD CFMJJ IMAMA MIILS ALLRY 5150N 5240N 5330N 5320N NEBIN OLGON LIFFY IDEXA GINIS NATKO LYNAS ROLEX MALUD WAL MCT XAPOS NAPEX DOLAS ENITO DIBAL BUKUT LAMSO EVELI SOGPO DIXAT LIPMI TANJO COL ROLIS EDDF | 7.9 hrs | 7.7 hrs | 172,670 lb | Allan Burek |
2022-06-06 | GTI7132 | PANC | KORD | PANC TED YESKA TMSON JAGIT YXY YPE WAINN VLN FAR ZZIPR KORD | 5.7 hrs | 5.5 hrs | 6,645 lb | Allan Burek |
2022-06-06 | GTI7168 | RJAA | PANC | RJAA GULBO TASID NOLAX BITEK ALGES PUTER POXED PUGAL PASRO POWAL PLADO PINSO POOFF PINTT PTZGR PUGGY POETT SELDM PORGE HAMND PANC | 6.5 hrs | 6.3 hrs | 137,469 lb | Allan Burek |
2022-06-05 | GTI8984 | WSSS | RJAA | WSSS TOMAN VERIN LUSMO AKMON UDOSI ALDAS AGSAM ANOKI ARESI AKOTA AVMUP ALDIS ABVAR MEVIN MAGMA SADEK KAZIK AMMEK AZAMA TAMAK SHIBK AKTAP YULIA MEVOL AGIMO GUPER MOE BAFFY MAMAS RUTAS RJAA | 6.6 hrs | 6.3 hrs | 156,351 lb | Allan Burek |
2022-06-03 | GTI7557 | YSSY | ZUCK | YSSY RIC RUTOS OVMIN LOVGO VAPKI NBR SGE PUDUR OMUBI DOLIB BIDAG GULOP VEVAV ROOKI OPABA OLENG SAMGE SADAN DAPEL EDLOR DAO RABIV ANKIN LUMVI SIKIN EMDEE AROLA DEEPS SABEL PASDA IOO BARBA SAJ TELEN OLRAX LUBAN EXORA DOSUS AKOTA MAVRA SABNO LEGOD BEKOL IDUMA SHL NUSLA TEPID TAN LIPNO SUMIB AGVIL OSNOV ALGAG QP RUSES MAMSI SJG AKNAV ELKAL MASRO SUMUN AGTIS NIKUN APUKI ENLIL QJG ZUCK | 10.3 hrs | 10 hrs | 239,553 lb | Allan Burek |
2022-05-14 | GTI8983 | RKSI | WSSS | RKSI BOPTA MOXID BEDES ELPOS MANGI DALSU DOTOL KIDOS REMOS PANSI DOMKO PONIK IKEDO KANKA BONSO MUGUS SUBTA SALMI DUBAN BERBA FITCH BESTO COPRA BAKER APU LUCAS ANLOT TNN MENON PARPA ANDRE KABAM MIKIN MUMOT MAVRA MIGUG MONBO MESOX MUGAN MIMUX MAPNO OSIXA MOXON MELAS MABLI MUMSO MABAL WSSS | 6 hrs | 5.8 hrs | 121,763 lb | Allan Burek |
2022-05-13 | GTI8185 | EHAM | RKSI | PE029 BIRIN RW33R | 12 hrs | 11.8 hrs | 259,173 lb | Allan Burek |
2022-05-13 | GTI5219 | KMIA | EHAM | KMIA FOLZZ ZFP BAAGR CNNOR ILIDO GRAMN TASNI EMAKO ANTIG RNGRS 3760N 4050N 4240N 4430N 4720N OMOKO GUNSO GAPLI SUNFI TOFED GAJIT CPT IPRIL KOBBI BRAIN GASBA RATLO REDFA EHAM | 9 hrs | 8.7 hrs | 173,648 lb | Allan Burek |
2022-05-06 | GTI9851 | KBOS | KJFK | KBOS SSOXS BUZRD SEY KJFK | 1.1 hrs | 0.9 hrs | 17,715 lb | Allan Burek |
2022-04-22 | GTI1103 | KDEN | KBOS | KDEN KIDNG KMBEL BHIGH MMESA FALUJ EXTAN CABET SHAYK SLN JUDGE MCI SAAGS TWAIN BAYLI SPI GORDO JAAVE VHP ROD KLYNE DUTSH WWSHR DORET JHW WAYLA VIEEW TYROD MEMMS LOXXE PONCT STOLI MNSTA SEETS DUBLE BASEZ JFUND AUTUM WINTA HRRIS SPYSD BRODI BECHH SCITU BENNN RW33L | 3.7 hrs | 3.3 hrs | 79,654 lb | Pete L. |
2022-04-19 | GTI288 | PANC | KDEN | PANC EGKAJ LIFFE OUTER CRAFT RAMMA NOEND JOH 59N40 AKTEX RIBIT 52N20 DORSE HLN TOFUU GNOLA HIPEE FOLSM BBOCO FLATI ELLDO TOTTT YESSS BAACK BABAA HIMOM CRUUP RW35L | 4.7 hrs | 4.5 hrs | 108,640 lb | Pete L. |
2022-02-08 | GTI7552 | NZAA | YSSY | NZAA MADEP OLREL AKALU NONID RIKNI MARLN YSSY | 3.2 hrs | 3 hrs | 70,008 lb | Allan Burek |
2022-01-31 | GTI56 | SPJC | KMIA | SPJC ATATU BOBUG MANPA ROBIG TOSES KETOM QIT NEGAL ENSOL TCO TOKUT MILAT TBG ARNAL EMASA GCM ATUVI UCL XOPLI KELNI IKBIX KMIA | 5.2 hrs | 4.9 hrs | 114,189 lb | Allan Burek |
2022-01-31 | GTI56 | SBKP | SPJC | SBKP EGEVA ESAVA VULRU KNAVE DEXOV EVNES ANGIP PRR ROKOR KONVO DUNCE DIBEP ALGAN USVAT DAKBU SIDAK XOLAT TOMUR VIR DIBAS LOKOX BITOT SUMGO AKSIS NESKI DOBNI JUL OPKUL LITOT REMUS PALUK KULIS MEXUR ASOXI SPJC | 4.3 hrs | 4.1 hrs | 93,108 lb | Allan Burek |
2022-01-29 | GTI129 | KMIA | SCEL | KMIA KSENO COOZY HAMAK LONZO GWAVA GLAMS LRODD URSUS LEPEG TASNO NIBEO KEDNA EMPOX COLBY ENPAN OGRUL PML ILTUR BOKAN VANIK LOBOT KUSKU PUPMI RELOR ILROL JCL ILMAR IREMI ASEPU ELASA ATEDA NUXUP DALUS TOY EMBAL SIMOK SCEL | 8 hrs | 7.6 hrs | 170,955 lb | Michael Roth |
2022-01-29 | GTI8710 | ZUCK | PANC | ZUCK SOSLI ANBEP GOKEB GUPKU SHX IGADA LIMGI PATVU YCE BIVAT BISAL AVKES EXORI PARTU ISLEP TONOV AMVOG PINAP POXUS TEKIL BELAX VYK SOTMU HUR DOTRA MAVMI KAKAT LELOG TGO DULEX OTABO RUSBO FYU EKADO HRB IGADO JMU IJ ARGUK REZOK GIRAM BANAS KENER TIFON AGAPO DOSET BEKES AKOLA ROPMI NALAM DITOR ARDOK BARUL ROMUK NAMUL LEDRU UB MK KULOD KUDER GEFAR UMBOS IRKAN NEDON BALUB BESAT MARCC MUNRI SMA ANI SQA AKGAS PANC | 9.5 hrs | 9.3 hrs | 225,520 lb | Allan Burek |
2022-01-28 | GTI8707 | RKSI | ZUCK | RKSI NOPIK BINIL ANSIM NOGON OLBIM AGAVO IKEKA SEBLI WEH FZ TEKAM HCH DOVIV VIDEL TEMAD DUMAP CG LADIX VYK PEGSO IDGIS REVSI BONLU ADBES VAGBI SUGDO EKETA GODON GUINS UGOTU ATERI NNW WJC MIZ OD ZS NSH DUBID SANUK IRTAS BOKIX TAMUS OTLOS AKBEK ZUCK | 4.1 hrs | 3.7 hrs | 86,276 lb | Allan Burek |
2022-01-24 | GTI34 | SCEL | KMIA | SCEL DONTI ESNOX KATOS XOPIR SIBOT ENLOP ATEDA ELASA ASEPU IREMI ILMAR JCL KALAR ATATU BOBUG MANPA ROBIG TOSES KETOM QIT NEGAL ENSOL TCO TOKUT MILAT TBG ARNAL EMASA GCM ATUVI UCL XOPLI KELNI IKBIX KMIA | 8.1 hrs | 7.8 hrs | 185,880 lb | Allan Burek |
2022-01-24 | GTI33 | SAEZ | SCEL | SAEZ URINO NIN NUXIM ARMUP LYE MUMSA TOSOR ASOLO MUMAT UMKAL SCEL | 2 hrs | 1.8 hrs | 38,829 lb | Allan Burek |
2022-01-22 | GTI57 | KMIA | SBKP | KMIA BITAC HAGIT HARBG MEEGL GEECE VIBSI KORTO LEPOD LOKIT TIM KOXAM TONOM ESUNA TIKBA DARBU DABVO SIPIS PUMKU POPMA TOPUR IBDAN TOPAM SUDNA DABLI CHORD DOLVI GIGTI PAMOP PUNAT SIGIG GELVA ISOPI MAVNI NITBU ISRIK ARX GERBO EGBAL MUKLO NILPI KOLKI ENTIT SBKP | 7.8 hrs | 7.6 hrs | 173,195 lb | Allan Burek |
2022-01-21 | GTI6578 | SEQM | KMIA | SEQM NEGAL ENSOL TCO TOKUT MILAT TBG MIKUS DAGAS COLBY SIA EPSIM OKUMO ALTIB ZEUSS KMIA | 3.6 hrs | 3.4 hrs | 74,156 lb | Allan Burek |
2022-01-16 | GTI40 | SBEG | SEQM | SBEG EPKIR TFE GAXES BUMBA ROUSE EPKAT PRIMA AKTOR BUTAB EPLAG LET SURIX IQT ORETO ANDID TERAS ENVIG QIT SEQM | 2.8 hrs | 2.6 hrs | 54,208 lb | Allan Burek |
2022-01-16 | GTI39 | KMIA | SBEG | KMIA BITAC HAGIT HARBG MEEGL GEECE VIBSI KORTO LEPOD LOKIT TIM ORULA ADVET ELAGU GEMOL PICOM BVI ANBIX ARVUM SBEG | 5 hrs | 4.8 hrs | 106,572 lb | Allan Burek |
2022-01-15 | GTI2688 | CZ41 | KMIA | PANC TED YESKA TMSON JAGIT YXY YPE WAINN PETBO FSD EYHUX DSM JAVAS CHASY SKBOZ COLIE TWAIN STL PLESS DENNI TINGS LAJUG BNA ATL YANTI SHRKS OVENP PRMUS DEBRL KMIA | 7.2 hrs | 7.1 hrs | 153,016 lb | Allan Burek |
2022-01-14 | GTI2688 | RKSI | CZ41 | RKSI EGOBA KARBU TORUS BIKSI KAE PILIT NIMUS AGSUS LANAT DISSH SAMON NESKO GTC ELDAK YONEX FINCH SDE BEKEN OATIS PUTER POXED PUGAL PASRO POWAL PLADO PINSO POOFF PINTT PTZGR PUGGY POETT SELDM PORGE HAMND PANC | 7.7 hrs | 7.4 hrs | 167,877 lb | Allan Burek |
2022-01-12 | GTI33 | KMIA | SAEZ | KMIA URSUS BILSI MERKA PUTUL HANCK SUDSA UBSUX MEVUB AKPEK RNG MQU BOG POVSO ROLUS IQT POSKA SIGIX MUNEB BOBAS ASOLA OPTOP RAXUN NESKI PAZ IMBAM BOGUB UNI AKVAG UBSAS USTOT NAXET SAL PONPI ENRID PUBER DIKOR SISAP UMKEV PORKA PULOV OPTIR REPUM DOPRI ROKER ROS MULTA SNT SAEZ | 8.5 hrs | 8.2 hrs | 199,085 lb | Allan Burek |
2022-01-11 | GTI8131 | VHHH | RKSI | VHHH OCEAN RASSE CONGA ELATO ANPOG KADLO SALMI BOLUT ATOTI TESIM ELGEP NIRAT CJU LOSNI GUKSU KAMIT SAMUL MAKSA RKSI | 3 hrs | 2.7 hrs | 59,451 lb | Allan Burek |
2022-01-04 | GTI5219 | SEQM | KMIA | SEQM NEGAL ENSOL TCO TOKUT MILAT TBG LIVUD DAGUD GAXER ULISU ULBAS ALTIB ZEUSS KMIA | 3.7 hrs | 3.4 hrs | 81,256 lb | Allan Burek |
2021-11-21 | GTI40 | SBEG | SEQM | SBEG BINAS UKEDA AKNOV EPDOD GBR LOKOS PLG DOVKO NEGAL SEQM | 3 hrs | 2.6 hrs | 62,338 lb | Zsolt Szivak |
2021-11-17 | GTI35 | KMIA | SBEG |
KMIA/09 GWAVA1 URSUS UP406 BILSI UL795 GIKRA SEMLA1A SBEG/11
| 5.5 hrs | 5.1 hrs | 0 lb | Zsolt Szivak |
2021-10-25 | GTI7552 | PHNL | NZAA | PHNL CARRP DATBE DASNE DULCE DUNEY PUPIS UXULU LANAT UBRAX POPIR KADEN MALNI TARIB NZAA | 8.5 hrs | 8.2 hrs | 189,224 lb | Allan Burek |
2021-10-18 | GTI8766 | RKSI | VHHH | RKSI BOPTA MOXID BEDES ELPOS MANGI DALSU DOTOL KIDOS REMOS PANSI DOMKO PONIK IKEDO KANKA BONSO MUGUS SUBTA SALMI DUBAN BERBA FITCH BESTO COPRA BAKER APU ELATO MAGOG ENPET FISHA ABBEY VHHH | 3.3 hrs | 3.1 hrs | 67,928 lb | Allan Burek |
2021-10-14 | GTI7557 | KLAX | PHNL | KLAX DINTY DUETS DADIE DIALO DUSAC DRAYK DENNS PHNL | 5.4 hrs | 5.2 hrs | 113,751 lb | Allan Burek |
2021-10-10 | GTI8157 | EHAM | RKSI | EHAM ANDIK KEKIX GRONY BEDUM LABIL JUIST NIRDU CORIS WELGO LEGPI TUSKA EVLAN KOKAT LULOR PABMA UTITA DELUL INDOS ARNER RUPAD TODSA TUSUP PINEG GOSUM NIDMA IBEBO UHT OKRAN ODMOR EPOTI GOGAT ERUSA SORLI URMAN TUNAB HMN TERDO TODES LITUN XV DILOR BA NALED GODOR RUPES BEDLI ABK INBER KARSI TR LAMSU DARNO SETEM DALAM LAGON SERAT TARAG PASON BUDEN NIXAL ASURI TMR BIKUT GUVBA HUR SOTMU LADIX CG MUGLO OTBUL VAPGU ANRAT UNSEK ALARA MAKNO NUNDU DOBGA POVAG SANKO OBDIS DONVO AGAVO RILRO GONAV RKSI | 10 hrs | 9.7 hrs | 221,178 lb | Allan Burek |
2021-10-05 | GTI8157 | UAAA | EHAM | UAAA TUKTO DESER MALOD ABMIK TOGDI AZORI TUSEP KST LODEZ TITUR GOBES OLMAD LANUD NINRA NOGBA RG DAFOR LUNIN RELNU TILMU IPMAS UNBUS ATKAM LEKBO ORTIM GUBOM APTAR NIDUB IRGOS DOGOB IBROT NENVA EKPIR TEKBO BULAT NATLO POKAG ALODO REPNU VEPIS VTB LIHUD VALTA BENIM PODIL TOTRA IXURI TIGNU GAREK OKPAN OLMOR LATMI LARMA POKEN BILRA ROSOK WSN REVLA AVESA DOTOB EMPIT DOBAK EEL EHAM | 6.9 hrs | 6.5 hrs | 156,873 lb | Allan Burek |
2021-10-04 | GTI9475 | LTAG | UAAA | LTAG ADA MILBA BABLI KOZAN GAZ FIRAT RASVA ASKER OKUDU ERGAN EZS FILIZ NULRU TALIL EVSAS GELSU ULGAN GELIN ERZ ALVAR YAVUZ ELTOX INDUR GOGOL DEKIT TUTAK VETEN TELLI GOTUB GILAB SULEL DUKAN KRS IDRIS BEDEV BALAT KELEM TIMGA OTBOR URG DIKNA RUMAM TMD GILAT TONLA SMK TURIK KOLAM ANESA TAR GERPU KULHI BOGDI AGLEK BINRI EKLAT UAAA | 3.9 hrs | 3.8 hrs | 63,413 lb | Allan Burek |
2021-09-25 | GTI8545 | EDFH | LTAG | EDFH ULKIG SOBRA DONAB RIDSU ABUKA SUNEG TEDGO UTABA MOMUK BEMKI GAPTO NORIN BERAS BIRGI VEKEN NISVA BLO DEDIN GERGI ADORU ENESU CRL YAA ROXUK RORMU EDASA OKMOT REBTA MANAZ ADA LTAG | 3.8 hrs | 3.5 hrs | 84,706 lb | Zsolt Szivak |
2021-09-14 | GTI4711 | KGSP | EDFH | KGSP DRIVN GSO FAK OOD DAVYS BRAND RBV LAURN JFK NEWES BAWLL RAALF PUT BOS ALLEX ALLRY 5150N 5440N 5530N 5520N RESNO NETKI BAKUR STU LUFTU DIKAS DEZZU GAVGO KENET CPT NORRY LINDY GOXUL BIG DIKVU LAVRI EMKAD UMTUM DVR KONAN KOK FERDI BUPAL REMBA SPI LAREP ARCKY SUXIM ROPUV EDFH | 7.9 hrs | 7.6 hrs | 160,878 lb | Allan Burek |
2021-09-13 | GTI4701 | EDFH | KGSP | EDFH RUDOT ADENU LIRSU DENUT RAPIX SUNUP TEBRA KOPUL UNSAD NILON GILDA LAM UGBET CPT KENET BAKUR SHA UNBEG GISTI MALOT 5320N 5330N 5140N 4950N JOOPY TUSKY CANAL SCUPP COPLY BOS PUT HFD PACER SANTT LLUND LAURN RBV BRAND DAVYS OOD STIKY BROSS AGARD GRACO BAILZ BUKYY GVE FUBLL KGSP | 9.3 hrs | 9 hrs | 197,436 lb | Allan Burek |
2021-09-12 | GTI4776 | KRFD | EDFH | KRFD VEENA BAE DABJU ASP BAREE ALLRY 5150N 5140N 5230N 5220N LIMRI XETBO EVRIN NEKAP LAZTU ABDUK NUMPO PUPJO INLAK KONAN KOK FERDI BUPAL REMBA SPI LAREP ARCKY SUXIM ROPUV EDFH | 7.7 hrs | 7.4 hrs | 165,917 lb | Allan Burek |
